| Date | Open | Close | Volume |
| 2010-04-19 | 5.55 | 5.60 | 17090600 |
| 2010-04-16 | 5.61 | 5.33 | 7472800 |
| 2010-04-15 | 5.58 | 5.66 | 3294900 |
| 2010-04-14 | 5.57 | 5.56 | 4840500 |
| 2010-04-13 | 5.51 | 5.50 | 2359600 |
| 2010-04-12 | 5.58 | 5.54 | 2818400 |
| 2010-04-09 | 5.56 | 5.53 | 3212600 |
| 2010-04-08 | 5.56 | 5.57 | 4156200 |
| 2010-04-07 | 5.58 | 5.58 | 6414600 |
| 2010-04-06 | 5.55 | 5.57 | 8029100 |
| 2010-04-05 | 5.34 | 5.51 | 6287800 |
| 2010-04-01 | 5.18 | 5.28 | 7933400 |
| 2010-03-31 | 4.99 | 5.08 | 7568100 |
| 2010-03-30 | 4.89 | 5.01 | 7641600 |
| 2010-03-29 | 4.90 | 4.85 | 2709200 |
| 2010-03-26 | 4.79 | 4.85 | 6332800 |
| 2010-03-25 | 4.80 | 4.77 | 5101000 |
| 2010-03-24 | 4.71 | 4.78 | 2698600 |
| 2010-03-23 | 4.55 | 4.73 | 2276300 |
| 2010-03-22 | 4.54 | 4.60 | 4233800 |
| 2010-03-19 | 4.85 | 4.62 | 5547000 |
| 2010-03-18 | 4.85 | 4.79 | 3422700 |
| 2010-03-17 | 4.80 | 4.85 | 2763500 |
| 2010-03-16 | 4.80 | 4.78 | 3329400 |
| 2010-03-15 | 4.75 | 4.79 | 2852800 |
| 2010-03-12 | 4.88 | 4.83 | 3344300 |
| 2010-03-11 | 4.68 | 4.82 | 4459700 |
| 2010-03-10 | 4.65 | 4.67 | 7321000 |
| 2010-03-09 | 4.60 | 4.65 | 3392800 |
| 2010-03-08 | 4.42 | 4.60 | 5434200 |
| 2010-03-05 | 4.35 | 4.53 | 7585400 |
| 2010-03-04 | 4.18 | 4.31 | 3049800 |
[Direxion Daily 10 Yr Trs Bull 3X Shares] | [RadNet, Inc.] | [Hampton Roads Bankshares Inc.] | [First Trust Large Cap Value Opp AlphaDEX]
This page last modified 02 February 2009