| Date | Open | Close | Volume |
| 2010-04-19 | 28.91 | 29.38 | 363600 |
| 2010-04-16 | 29.40 | 29.03 | 440400 |
| 2010-04-15 | 29.26 | 29.52 | 350400 |
| 2010-04-14 | 29.00 | 29.40 | 283200 |
| 2010-04-13 | 28.72 | 28.96 | 239400 |
| 2010-04-12 | 29.04 | 28.90 | 306800 |
| 2010-04-09 | 29.12 | 29.01 | 246800 |
| 2010-04-08 | 29.18 | 29.02 | 215500 |
| 2010-04-07 | 29.21 | 29.33 | 433500 |
| 2010-04-06 | 29.00 | 29.31 | 470000 |
| 2010-04-05 | 28.60 | 29.00 | 282300 |
| 2010-04-01 | 28.52 | 28.46 | 403400 |
| 2010-03-31 | 28.34 | 28.45 | 371600 |
| 2010-03-30 | 28.54 | 28.51 | 196600 |
| 2010-03-29 | 28.56 | 28.54 | 318700 |
| 2010-03-26 | 27.99 | 28.46 | 379200 |
| 2010-03-25 | 28.47 | 27.99 | 466300 |
| 2010-03-24 | 28.35 | 28.43 | 366400 |
| 2010-03-23 | 28.15 | 28.42 | 369900 |
| 2010-03-22 | 27.77 | 28.05 | 310900 |
| 2010-03-19 | 28.63 | 27.93 | 821600 |
| 2010-03-18 | 27.92 | 28.63 | 589300 |
| 2010-03-17 | 27.60 | 27.95 | 357300 |
| 2010-03-16 | 27.49 | 27.46 | 353300 |
| 2010-03-15 | 27.17 | 27.43 | 289600 |
| 2010-03-12 | 27.32 | 27.34 | 381900 |
| 2010-03-11 | 26.95 | 27.29 | 364700 |
| 2010-03-10 | 27.32 | 27.14 | 472100 |
| 2010-03-09 | 27.29 | 27.25 | 276000 |
| 2010-03-08 | 26.88 | 27.33 | 386100 |
| 2010-03-05 | 27.00 | 26.99 | 316100 |
| 2010-03-04 | 26.80 | 26.99 | 234400 |
[Pacific Mercantile Bancorp] | [China MediaExpress Holdings, Inc.] | [EMERGING GLOBAL SHS] | [Applied Materials Inc.]
This page last modified 02 February 2009