| Date | Open | Close | Volume |
| 2010-04-19 | 24.50 | 24.24 | 11700 |
| 2010-04-16 | 24.65 | 24.63 | 14600 |
| 2010-04-15 | 24.42 | 24.65 | 10200 |
| 2010-04-14 | 24.01 | 24.44 | 68800 |
| 2010-04-13 | 23.95 | 24.33 | 21600 |
| 2010-04-12 | 23.93 | 23.93 | 13500 |
| 2010-04-09 | 24.00 | 24.01 | 17700 |
| 2010-04-08 | 24.15 | 24.00 | 7500 |
| 2010-04-07 | 24.20 | 24.30 | 13600 |
| 2010-04-06 | 24.55 | 24.27 | 62600 |
| 2010-04-05 | 24.82 | 24.73 | 33500 |
| 2010-04-01 | 25.60 | 24.75 | 13200 |
| 2010-03-31 | 25.23 | 25.00 | 24500 |
| 2010-03-30 | 25.31 | 25.37 | 5900 |
| 2010-03-29 | 25.06 | 25.20 | 5100 |
| 2010-03-26 | 25.42 | 25.08 | 16400 |
| 2010-03-25 | 25.41 | 25.31 | 14700 |
| 2010-03-24 | 25.25 | 25.14 | 10300 |
| 2010-03-23 | 25.62 | 25.37 | 14800 |
| 2010-03-22 | 25.68 | 25.69 | 14600 |
| 2010-03-19 | 26.10 | 25.75 | 22600 |
| 2010-03-18 | 26.09 | 26.00 | 11200 |
| 2010-03-17 | 26.10 | 25.94 | 7600 |
| 2010-03-16 | 25.94 | 26.07 | 17800 |
| 2010-03-15 | 24.99 | 25.92 | 32100 |
| 2010-03-12 | 25.07 | 24.85 | 10000 |
| 2010-03-11 | 26.04 | 25.04 | 33400 |
| 2010-03-10 | 25.71 | 25.57 | 8000 |
| 2010-03-09 | 26.05 | 25.83 | 16100 |
| 2010-03-08 | 25.97 | 26.05 | 9500 |
| 2010-03-05 | 26.00 | 26.10 | 10300 |
| 2010-03-04 | 26.01 | 25.87 | 8500 |
[Steel Dynamics Inc.] | [Smith & Nephew plc] | [Crown Crafts Inc.] | [LEHMAN ABS SPRINT A1]
This page last modified 02 February 2009