| Date | Open | Close | Volume |
| 2010-04-19 | 18.60 | 18.67 | 56800 |
| 2010-04-16 | 18.97 | 18.75 | 48900 |
| 2010-04-15 | 19.06 | 19.05 | 35000 |
| 2010-04-14 | 18.99 | 19.04 | 43600 |
| 2010-04-13 | 18.94 | 18.83 | 37500 |
| 2010-04-12 | 18.97 | 18.88 | 28300 |
| 2010-04-09 | 18.82 | 18.85 | 168200 |
| 2010-04-08 | 18.66 | 18.71 | 36400 |
| 2010-04-07 | 18.80 | 18.73 | 43100 |
| 2010-04-06 | 18.72 | 18.86 | 46200 |
| 2010-04-05 | 18.80 | 18.88 | 74900 |
| 2010-04-01 | 18.74 | 18.73 | 72600 |
| 2010-03-31 | 18.52 | 18.43 | 40400 |
| 2010-03-30 | 18.59 | 18.50 | 78200 |
| 2010-03-29 | 18.35 | 18.35 | 70800 |
| 2010-03-26 | 18.25 | 18.12 | 72200 |
| 2010-03-25 | 18.34 | 18.09 | 158900 |
| 2010-03-24 | 18.27 | 18.14 | 47500 |
| 2010-03-23 | 18.33 | 18.45 | 69800 |
| 2010-03-22 | 18.11 | 18.22 | 75400 |
| 2010-03-19 | 18.32 | 18.20 | 52200 |
| 2010-03-18 | 18.40 | 18.30 | 36500 |
| 2010-03-17 | 18.34 | 18.33 | 68800 |
| 2010-03-16 | 18.06 | 18.25 | 48500 |
| 2010-03-15 | 18.10 | 18.11 | 18300 |
| 2010-03-12 | 18.24 | 18.14 | 46800 |
| 2010-03-11 | 18.04 | 18.11 | 39500 |
| 2010-03-10 | 18.03 | 18.14 | 50300 |
| 2010-03-09 | 18.02 | 18.04 | 32600 |
| 2010-03-08 | 18.06 | 18.01 | 34700 |
| 2010-03-05 | 17.90 | 18.05 | 59400 |
| 2010-03-04 | 18.10 | 17.93 | 167200 |
[Western Asset Global Partners Income Fund Inc.] | [Merit Medical Systems, Inc.] | [iBasis Inc.] | [The Quigley Corporation]
This page last modified 02 February 2009