| Date | Open | Close | Volume |
| 2010-04-19 | 92.28 | 92.77 | 22000 |
| 2010-04-16 | 95.57 | 94.43 | 1200 |
| 2010-04-15 | 96.62 | 95.75 | 1600 |
| 2010-04-14 | 96.69 | 96.74 | 72800 |
| 2010-04-13 | 95.11 | 95.66 | 93500 |
| 2010-04-12 | 95.87 | 95.24 | 2200 |
| 2010-04-09 | 94.98 | 95.16 | 3700 |
| 2010-04-08 | 92.21 | 94.72 | 37400 |
| 2010-04-07 | 93.21 | 92.76 | 30700 |
| 2010-04-06 | 92.11 | 92.80 | 20700 |
| 2010-04-05 | 93.44 | 93.31 | 162300 |
| 2010-04-01 | 92.50 | 92.63 | 5300 |
| 2010-03-31 | 91.12 | 90.62 | 5300 |
| 2010-03-30 | 91.59 | 91.09 | 65100 |
| 2010-03-29 | 88.52 | 90.29 | 14100 |
| 2010-03-26 | 88.08 | 87.35 | 4800 |
| 2010-03-25 | 87.25 | 87.11 | 119400 |
| 2010-03-24 | 87.50 | 88.65 | 49600 |
| 2010-03-23 | 87.63 | 89.53 | 108400 |
| 2010-03-22 | 83.67 | 85.52 | 4400 |
| 2010-03-19 | 85.80 | 84.97 | 128300 |
| 2010-03-18 | 86.55 | 85.60 | 207100 |
| 2010-03-17 | 87.78 | 87.06 | 278900 |
| 2010-03-16 | 86.36 | 87.93 | 3900 |
| 2010-03-15 | 84.89 | 85.58 | 23100 |
| 2010-03-12 | 86.10 | 85.24 | 2800 |
| 2010-03-11 | 85.24 | 85.30 | 7900 |
| 2010-03-10 | 86.88 | 86.05 | 3800 |
| 2010-03-09 | 85.61 | 87.26 | 6200 |
| 2010-03-08 | 87.21 | 86.42 | 8600 |
| 2010-03-05 | 84.90 | 86.92 | 5900 |
| 2010-03-04 | 83.47 | 83.49 | 42800 |
[Ruth's Hospitality Group Inc.] | [LMP Corporate Loan Fund Inc.] | [Onyx Pharmaceuticals Inc.] | [Casual Male Retail Group, Inc.]
This page last modified 02 February 2009