| Date | Open | Close | Volume |
| 2010-04-19 | 16.70 | 16.36 | 56700 |
| 2010-04-16 | 16.86 | 16.78 | 87600 |
| 2010-04-15 | 16.70 | 16.90 | 121400 |
| 2010-04-14 | 16.47 | 16.82 | 72900 |
| 2010-04-13 | 16.55 | 16.48 | 39800 |
| 2010-04-12 | 16.48 | 16.54 | 98200 |
| 2010-04-09 | 16.40 | 16.49 | 300200 |
| 2010-04-08 | 16.61 | 16.44 | 120700 |
| 2010-04-07 | 17.09 | 16.75 | 78000 |
| 2010-04-06 | 17.14 | 17.15 | 89200 |
| 2010-04-05 | 16.29 | 17.25 | 231800 |
| 2010-04-01 | 16.74 | 16.21 | 229900 |
| 2010-03-31 | 17.25 | 16.74 | 121900 |
| 2010-03-30 | 17.60 | 17.34 | 159600 |
| 2010-03-29 | 17.24 | 17.57 | 100200 |
| 2010-03-26 | 17.19 | 17.25 | 57300 |
| 2010-03-25 | 17.62 | 17.18 | 52100 |
| 2010-03-24 | 17.48 | 17.47 | 90600 |
| 2010-03-23 | 17.53 | 17.60 | 49000 |
| 2010-03-22 | 17.57 | 17.58 | 83100 |
| 2010-03-19 | 17.71 | 17.72 | 166600 |
| 2010-03-18 | 17.61 | 17.64 | 71600 |
| 2010-03-17 | 17.15 | 17.54 | 650900 |
| 2010-03-16 | 17.17 | 17.19 | 125400 |
| 2010-03-15 | 17.06 | 17.11 | 131800 |
| 2010-03-12 | 17.02 | 17.13 | 145300 |
| 2010-03-11 | 17.00 | 17.00 | 103800 |
| 2010-03-10 | 17.37 | 17.00 | 215900 |
| 2010-03-09 | 17.40 | 17.33 | 122200 |
| 2010-03-08 | 17.00 | 17.41 | 386600 |
| 2010-03-05 | 17.00 | 17.02 | 297500 |
| 2010-03-04 | 16.75 | 16.92 | 60800 |
[WESTERN ASSET INVT] | [Helios Total Return Fund, Inc.] | [Mainsource Financial Group] | [Rydex S&P Equal Weight]
This page last modified 02 February 2009