| Date | Open | Close | Volume |
| 2010-04-19 | 33.82 | 33.85 | 1951500 |
| 2010-04-16 | 34.48 | 33.93 | 2277300 |
| 2010-04-15 | 34.32 | 34.53 | 2034000 |
| 2010-04-14 | 34.26 | 34.43 | 1670400 |
| 2010-04-13 | 34.37 | 34.36 | 1222000 |
| 2010-04-12 | 34.28 | 34.46 | 1373900 |
| 2010-04-09 | 34.29 | 34.22 | 1133300 |
| 2010-04-08 | 34.27 | 34.33 | 1152700 |
| 2010-04-07 | 34.57 | 34.38 | 1699900 |
| 2010-04-06 | 34.24 | 34.67 | 1318900 |
| 2010-04-05 | 34.37 | 34.39 | 1193700 |
| 2010-04-01 | 34.35 | 34.30 | 1398800 |
| 2010-03-31 | 34.39 | 34.17 | 1928500 |
| 2010-03-30 | 34.16 | 34.51 | 1809000 |
| 2010-03-29 | 33.80 | 34.20 | 1784600 |
| 2010-03-26 | 33.97 | 34.02 | 1881700 |
| 2010-03-25 | 34.23 | 33.83 | 1861300 |
| 2010-03-24 | 34.34 | 34.09 | 2146100 |
| 2010-03-23 | 34.22 | 34.48 | 2226600 |
| 2010-03-22 | 34.28 | 34.23 | 2256800 |
| 2010-03-19 | 34.58 | 34.41 | 3080500 |
| 2010-03-18 | 34.68 | 34.51 | 2244800 |
| 2010-03-17 | 34.36 | 34.71 | 1981700 |
| 2010-03-16 | 34.01 | 34.37 | 1581400 |
| 2010-03-15 | 33.73 | 34.08 | 2088200 |
| 2010-03-12 | 34.42 | 33.79 | 1685900 |
| 2010-03-11 | 34.27 | 34.26 | 2127900 |
| 2010-03-10 | 34.03 | 34.10 | 2877300 |
| 2010-03-09 | 33.55 | 33.56 | 2055700 |
| 2010-03-08 | 33.91 | 33.56 | 1746900 |
| 2010-03-05 | 33.28 | 33.78 | 2180700 |
| 2010-03-04 | 33.30 | 33.13 | 2395800 |
[John Hancock Bank and Thrift Opportunity Fund] | [Winner Medical Group Inc.] | [PIMCO Floating Rate Income Fund] | [Checkpoint Systems Inc.]
This page last modified 02 February 2009