| Date | Open | Close | Volume |
| 2010-04-19 | 55.34 | 56.07 | 170500 |
| 2010-04-16 | 57.12 | 55.76 | 205200 |
| 2010-04-15 | 58.35 | 57.14 | 145500 |
| 2010-04-14 | 58.10 | 58.42 | 120000 |
| 2010-04-13 | 56.48 | 58.08 | 169300 |
| 2010-04-12 | 57.00 | 56.45 | 240300 |
| 2010-04-09 | 56.25 | 56.77 | 177800 |
| 2010-04-08 | 56.06 | 56.11 | 122200 |
| 2010-04-07 | 56.80 | 56.11 | 210300 |
| 2010-04-06 | 55.26 | 57.01 | 391600 |
| 2010-04-05 | 54.75 | 55.53 | 176900 |
| 2010-04-01 | 54.24 | 54.70 | 174800 |
| 2010-03-31 | 53.83 | 53.88 | 235300 |
| 2010-03-30 | 54.00 | 54.10 | 153200 |
| 2010-03-29 | 53.85 | 54.00 | 122600 |
| 2010-03-26 | 53.68 | 53.81 | 251400 |
| 2010-03-25 | 54.49 | 53.59 | 282200 |
| 2010-03-24 | 54.03 | 54.13 | 134000 |
| 2010-03-23 | 54.28 | 54.39 | 157300 |
| 2010-03-22 | 53.31 | 54.19 | 182900 |
| 2010-03-19 | 54.95 | 53.68 | 209700 |
| 2010-03-18 | 54.62 | 54.78 | 97100 |
| 2010-03-17 | 53.39 | 54.45 | 171300 |
| 2010-03-16 | 52.25 | 53.10 | 310900 |
| 2010-03-15 | 52.02 | 52.18 | 112300 |
| 2010-03-12 | 51.61 | 52.02 | 104400 |
| 2010-03-11 | 51.03 | 51.50 | 133600 |
| 2010-03-10 | 50.89 | 51.38 | 103000 |
| 2010-03-09 | 51.53 | 51.18 | 206100 |
| 2010-03-08 | 51.29 | 51.60 | 169600 |
| 2010-03-05 | 50.48 | 51.19 | 202000 |
| 2010-03-04 | 50.56 | 50.26 | 90100 |
[Salix Pharmaceuticals Ltd.] | [NovaBay Pharmaceuticals, Inc.] | [Gap Inc.] | [Nortel Inversora S.A.]
This page last modified 02 February 2009