| Date | Open | Close | Volume |
| 2010-04-19 | 2.52 | 2.62 | 41900 |
| 2010-04-16 | 2.63 | 2.55 | 55900 |
| 2010-04-15 | 2.54 | 2.63 | 175000 |
| 2010-04-14 | 2.65 | 2.59 | 59400 |
| 2010-04-13 | 2.64 | 2.64 | 75600 |
| 2010-04-12 | 2.64 | 2.63 | 88800 |
| 2010-04-09 | 2.61 | 2.62 | 73100 |
| 2010-04-08 | 2.48 | 2.58 | 69200 |
| 2010-04-07 | 2.45 | 2.45 | 146500 |
| 2010-04-06 | 2.43 | 2.48 | 158500 |
| 2010-04-05 | 2.45 | 2.42 | 266100 |
| 2010-04-01 | 2.39 | 2.42 | 136600 |
| 2010-03-31 | 2.35 | 2.35 | 188000 |
| 2010-03-30 | 2.36 | 2.32 | 327300 |
| 2010-03-29 | 2.20 | 2.30 | 357300 |
| 2010-03-26 | 2.18 | 2.21 | 347100 |
| 2010-03-25 | 2.02 | 2.17 | 1344500 |
| 2010-03-24 | 2.06 | 2.02 | 160200 |
| 2010-03-23 | 2.11 | 2.10 | 44700 |
| 2010-03-22 | 2.12 | 2.11 | 56600 |
| 2010-03-19 | 2.16 | 2.13 | 45800 |
| 2010-03-18 | 2.17 | 2.15 | 161900 |
| 2010-03-17 | 2.12 | 2.15 | 251900 |
| 2010-03-16 | 2.08 | 2.10 | 1096100 |
| 2010-03-15 | 2.13 | 2.08 | 93200 |
| 2010-03-12 | 2.07 | 2.10 | 31400 |
| 2010-03-11 | 2.09 | 2.10 | 36700 |
| 2010-03-10 | 2.09 | 2.10 | 56700 |
| 2010-03-09 | 2.10 | 2.09 | 92800 |
| 2010-03-08 | 2.13 | 2.09 | 151600 |
| 2010-03-05 | 2.15 | 2.10 | 98700 |
| 2010-03-04 | 2.05 | 2.10 | 37900 |
[NUVEEN MUNI VAL FD2] | [Regional Bank HOLDRs] | [GLOBAL INCOME & CURR] | [Cimarex Energy Co.]
This page last modified 02 February 2009