| Date | Open | Close | Volume |
| 2010-04-19 | 11.98 | 12.05 | 5462300 |
| 2010-04-16 | 12.16 | 12.07 | 5367000 |
| 2010-04-15 | 12.28 | 12.29 | 2737700 |
| 2010-04-14 | 12.28 | 12.33 | 5238400 |
| 2010-04-13 | 11.81 | 11.87 | 2170300 |
| 2010-04-12 | 11.87 | 11.87 | 2144300 |
| 2010-04-09 | 11.84 | 11.88 | 2745200 |
| 2010-04-08 | 11.74 | 11.80 | 2586100 |
| 2010-04-07 | 11.87 | 11.82 | 1682500 |
| 2010-04-06 | 11.80 | 11.86 | 2568100 |
| 2010-04-05 | 11.77 | 11.86 | 3400200 |
| 2010-04-01 | 11.70 | 11.75 | 4033700 |
| 2010-03-31 | 11.45 | 11.50 | 4506900 |
| 2010-03-30 | 11.69 | 11.69 | 1654600 |
| 2010-03-29 | 11.64 | 11.64 | 2402500 |
| 2010-03-26 | 11.47 | 11.44 | 1873800 |
| 2010-03-25 | 11.50 | 11.36 | 2460000 |
| 2010-03-24 | 11.42 | 11.41 | 2553900 |
| 2010-03-23 | 11.52 | 11.61 | 1788100 |
| 2010-03-22 | 11.37 | 11.49 | 2347500 |
| 2010-03-19 | 11.64 | 11.49 | 3483700 |
| 2010-03-18 | 11.67 | 11.63 | 2026000 |
| 2010-03-17 | 11.66 | 11.66 | 1472400 |
| 2010-03-16 | 11.49 | 11.55 | 1645100 |
| 2010-03-15 | 11.38 | 11.40 | 2190300 |
| 2010-03-12 | 11.47 | 11.45 | 1185800 |
| 2010-03-11 | 11.42 | 11.44 | 1990800 |
| 2010-03-10 | 11.39 | 11.39 | 2147200 |
| 2010-03-09 | 11.28 | 11.28 | 3486500 |
| 2010-03-08 | 11.30 | 11.29 | 2196000 |
| 2010-03-05 | 11.21 | 11.22 | 1879600 |
| 2010-03-04 | 11.07 | 11.07 | 1384100 |
[CoBiz Financial Inc] | [Purple Communications, Inc.] | [PIMCO New York Municipal Income Fund II] | [Gaylord Entertainment Co.]
This page last modified 02 February 2009