| Date | Open | Close | Volume |
| 2010-04-19 | 18.67 | 18.81 | 5400 |
| 2010-04-16 | 19.14 | 18.94 | 10300 |
| 2010-04-15 | 19.23 | 19.10 | 10800 |
| 2010-04-14 | 18.90 | 19.31 | 7400 |
| 2010-04-13 | 18.55 | 18.94 | 4400 |
| 2010-04-12 | 18.69 | 18.82 | 7200 |
| 2010-04-09 | 19.07 | 18.71 | 10100 |
| 2010-04-08 | 18.65 | 18.97 | 7000 |
| 2010-04-07 | 18.91 | 19.04 | 10900 |
| 2010-04-06 | 18.84 | 18.99 | 6000 |
| 2010-04-05 | 18.70 | 19.00 | 13400 |
| 2010-04-01 | 18.51 | 18.54 | 6900 |
| 2010-03-31 | 18.67 | 18.74 | 12000 |
| 2010-03-30 | 18.42 | 18.80 | 9600 |
| 2010-03-29 | 18.23 | 18.08 | 11900 |
| 2010-03-26 | 18.15 | 18.46 | 4600 |
| 2010-03-25 | 18.46 | 18.47 | 8800 |
| 2010-03-24 | 18.79 | 18.58 | 9000 |
| 2010-03-23 | 18.61 | 18.67 | 8500 |
| 2010-03-22 | 18.02 | 18.57 | 10200 |
| 2010-03-19 | 18.71 | 17.65 | 43800 |
| 2010-03-18 | 18.92 | 18.55 | 7400 |
| 2010-03-17 | 18.86 | 18.78 | 10800 |
| 2010-03-16 | 18.53 | 18.88 | 35900 |
| 2010-03-15 | 18.96 | 18.52 | 10100 |
| 2010-03-12 | 19.69 | 18.96 | 12500 |
| 2010-03-11 | 19.00 | 19.70 | 35700 |
| 2010-03-10 | 19.24 | 19.10 | 9000 |
| 2010-03-09 | 19.24 | 19.26 | 7100 |
| 2010-03-08 | 19.50 | 19.69 | 6100 |
| 2010-03-05 | 19.07 | 19.60 | 6900 |
| 2010-03-04 | 18.87 | 19.02 | 5200 |
[Candela Corporation] | [Gilead Sciences Inc.] | [Harris Interactive Inc.] | [Descartes Systems Group Inc.]
This page last modified 02 February 2009