| Date | Open | Close | Volume |
| 2010-04-19 | 14.44 | 14.55 | 8200 |
| 2010-04-16 | 14.59 | 14.49 | 13600 |
| 2010-04-15 | 14.62 | 14.60 | 11500 |
| 2010-04-14 | 14.59 | 14.59 | 12300 |
| 2010-04-13 | 14.60 | 14.60 | 15200 |
| 2010-04-12 | 14.61 | 14.63 | 9600 |
| 2010-04-09 | 14.57 | 14.63 | 8800 |
| 2010-04-08 | 14.50 | 14.57 | 18000 |
| 2010-04-07 | 14.62 | 14.51 | 15200 |
| 2010-04-06 | 14.58 | 14.65 | 35600 |
| 2010-04-05 | 14.60 | 14.62 | 24700 |
| 2010-04-01 | 14.48 | 14.58 | 42300 |
| 2010-03-31 | 14.48 | 14.44 | 61100 |
| 2010-03-30 | 14.52 | 14.52 | 21200 |
| 2010-03-29 | 14.41 | 14.49 | 24800 |
| 2010-03-26 | 14.42 | 14.38 | 19200 |
| 2010-03-25 | 14.54 | 14.40 | 17400 |
| 2010-03-24 | 14.58 | 14.46 | 13000 |
| 2010-03-23 | 14.52 | 14.59 | 17500 |
| 2010-03-22 | 14.48 | 14.62 | 14300 |
| 2010-03-19 | 14.65 | 14.48 | 10200 |
| 2010-03-18 | 14.63 | 14.56 | 3100 |
| 2010-03-17 | 14.55 | 14.55 | 15600 |
| 2010-03-16 | 14.37 | 14.49 | 15400 |
| 2010-03-15 | 14.32 | 14.39 | 23700 |
| 2010-03-12 | 14.36 | 14.31 | 25900 |
| 2010-03-11 | 14.24 | 14.29 | 18300 |
| 2010-03-10 | 14.23 | 14.22 | 20800 |
| 2010-03-09 | 14.20 | 14.20 | 25800 |
| 2010-03-08 | 14.17 | 14.20 | 22000 |
| 2010-03-05 | 14.14 | 14.15 | 17100 |
| 2010-03-04 | 13.99 | 14.04 | 20300 |
[Optical Cable Corp.] | [Varian Medical Systems Inc.] | [Dover Downs Gaming & Entertainment Inc.] | [Cephalon Inc.]
This page last modified 02 February 2009