| Date | Open | Close | Volume |
| 2010-04-19 | 36.03 | 36.65 | 2153000 |
| 2010-04-16 | 36.99 | 36.12 | 2209900 |
| 2010-04-15 | 37.31 | 37.19 | 1156500 |
| 2010-04-14 | 36.62 | 37.12 | 1744000 |
| 2010-04-13 | 36.35 | 36.39 | 1867400 |
| 2010-04-12 | 38.23 | 37.61 | 2180900 |
| 2010-04-09 | 38.14 | 38.12 | 945600 |
| 2010-04-08 | 38.56 | 38.14 | 1699200 |
| 2010-04-07 | 39.25 | 38.64 | 2150400 |
| 2010-04-06 | 37.85 | 38.58 | 1649400 |
| 2010-04-05 | 38.02 | 37.89 | 2353000 |
| 2010-04-01 | 38.84 | 37.99 | 1971900 |
| 2010-03-31 | 37.78 | 38.63 | 2309000 |
| 2010-03-30 | 39.36 | 38.10 | 3068500 |
| 2010-03-29 | 40.00 | 39.14 | 2166600 |
| 2010-03-26 | 39.02 | 39.94 | 2049600 |
| 2010-03-25 | 38.49 | 39.02 | 4617400 |
| 2010-03-24 | 37.42 | 38.05 | 2295400 |
| 2010-03-23 | 36.27 | 37.24 | 2523300 |
| 2010-03-22 | 36.00 | 36.23 | 1485000 |
| 2010-03-19 | 37.00 | 36.13 | 1847900 |
| 2010-03-18 | 37.44 | 36.74 | 2051900 |
| 2010-03-17 | 35.84 | 37.27 | 3544000 |
| 2010-03-16 | 35.65 | 35.30 | 1367200 |
| 2010-03-15 | 35.79 | 35.59 | 1456500 |
| 2010-03-12 | 35.57 | 35.91 | 1271900 |
| 2010-03-11 | 35.45 | 35.91 | 1128200 |
| 2010-03-10 | 35.06 | 35.70 | 1171700 |
| 2010-03-09 | 34.96 | 35.38 | 2213000 |
| 2010-03-08 | 34.62 | 35.11 | 1756200 |
| 2010-03-05 | 33.96 | 34.68 | 1630400 |
| 2010-03-04 | 33.89 | 33.86 | 1121000 |
[LoJack Corp.] | [American Reprographics Co.] | [Internet Brands, Inc.] | [The TJX Companies, Inc.]
This page last modified 02 February 2009