| Date | Open | Close | Volume |
| 2010-04-19 | 40.37 | 40.91 | 4461900 |
| 2010-04-16 | 40.40 | 39.85 | 2632300 |
| 2010-04-15 | 39.56 | 40.14 | 1301500 |
| 2010-04-14 | 39.33 | 39.52 | 1190700 |
| 2010-04-13 | 39.24 | 39.31 | 965800 |
| 2010-04-12 | 39.07 | 39.10 | 1007400 |
| 2010-04-09 | 38.80 | 38.93 | 1323800 |
| 2010-04-08 | 38.32 | 38.67 | 870100 |
| 2010-04-07 | 38.83 | 38.40 | 1089900 |
| 2010-04-06 | 39.19 | 38.93 | 1557500 |
| 2010-04-05 | 38.29 | 39.13 | 1282300 |
| 2010-04-01 | 38.55 | 38.36 | 1591400 |
| 2010-03-31 | 39.05 | 38.28 | 1372400 |
| 2010-03-30 | 39.23 | 39.05 | 1140700 |
| 2010-03-29 | 38.56 | 39.22 | 2225300 |
| 2010-03-26 | 38.14 | 38.41 | 1676400 |
| 2010-03-25 | 38.18 | 38.10 | 1809500 |
| 2010-03-24 | 38.15 | 38.06 | 1344500 |
| 2010-03-23 | 38.39 | 38.23 | 1177600 |
| 2010-03-22 | 38.01 | 38.25 | 1408500 |
| 2010-03-19 | 38.24 | 37.89 | 1435700 |
| 2010-03-18 | 38.21 | 38.10 | 1110700 |
| 2010-03-17 | 37.98 | 38.14 | 1404400 |
| 2010-03-16 | 37.68 | 37.85 | 1767000 |
| 2010-03-15 | 37.61 | 37.63 | 1839200 |
| 2010-03-12 | 38.82 | 38.20 | 942300 |
| 2010-03-11 | 37.90 | 38.09 | 897900 |
| 2010-03-10 | 37.67 | 38.01 | 1623000 |
| 2010-03-09 | 37.40 | 37.68 | 1147600 |
| 2010-03-08 | 37.47 | 37.50 | 1398500 |
| 2010-03-05 | 36.94 | 37.47 | 1363900 |
| 2010-03-04 | 36.31 | 36.73 | 1514500 |
[GTX Inc.] | [Thomas Properties Group Inc.] | [THQ Inc.] | [Piper Jaffray Companies]
This page last modified 02 February 2009