| Date | Open | Close | Volume |
| 2010-04-19 | 6.75 | 6.80 | 3300 |
| 2010-04-16 | 6.81 | 6.74 | 19700 |
| 2010-04-15 | 6.90 | 6.90 | 7500 |
| 2010-04-14 | 6.92 | 6.99 | 7900 |
| 2010-04-13 | 7.06 | 6.97 | 20300 |
| 2010-04-12 | 7.20 | 7.05 | 18100 |
| 2010-04-09 | 7.12 | 7.20 | 13400 |
| 2010-04-08 | 6.52 | 7.10 | 57700 |
| 2010-04-07 | 6.53 | 6.54 | 16300 |
| 2010-04-06 | 6.51 | 6.51 | 1500 |
| 2010-04-05 | 6.45 | 6.45 | 000 |
| 2010-04-01 | 6.42 | 6.45 | 21200 |
| 2010-03-31 | 6.50 | 6.50 | 4100 |
| 2010-03-30 | 6.34 | 6.45 | 1000 |
| 2010-03-29 | 6.50 | 6.43 | 13900 |
| 2010-03-26 | 6.80 | 6.60 | 43300 |
| 2010-03-25 | 6.96 | 7.00 | 19000 |
| 2010-03-24 | 6.86 | 6.94 | 7200 |
| 2010-03-23 | 6.98 | 7.03 | 40400 |
| 2010-03-22 | 6.81 | 6.98 | 36300 |
| 2010-03-19 | 6.92 | 6.97 | 30700 |
| 2010-03-18 | 7.21 | 7.01 | 41400 |
| 2010-03-17 | 7.40 | 7.30 | 17700 |
| 2010-03-16 | 7.00 | 7.45 | 14300 |
| 2010-03-15 | 7.77 | 7.44 | 50700 |
| 2010-03-12 | 7.86 | 7.84 | 6400 |
| 2010-03-11 | 7.77 | 7.83 | 11700 |
| 2010-03-10 | 7.95 | 7.87 | 14700 |
| 2010-03-09 | 8.03 | 8.10 | 12200 |
| 2010-03-08 | 8.00 | 8.00 | 6400 |
| 2010-03-05 | 8.05 | 8.00 | 3400 |
| 2010-03-04 | 7.92 | 7.92 | 000 |
[Super Micro Computer, Inc.] | [PCTEL, Inc.] | [BlackRock MuniHoldings Insured Fund, Inc.] | [Bioanalytical Systems Inc.]
This page last modified 02 February 2009