| Date | Open | Close | Volume |
| 2010-04-19 | 20.00 | 19.55 | 377400 |
| 2010-04-16 | 20.44 | 20.17 | 589700 |
| 2010-04-15 | 20.64 | 20.63 | 222800 |
| 2010-04-14 | 20.16 | 20.60 | 662300 |
| 2010-04-13 | 20.89 | 19.96 | 493100 |
| 2010-04-12 | 21.22 | 20.89 | 229300 |
| 2010-04-09 | 21.49 | 21.06 | 456800 |
| 2010-04-08 | 20.85 | 21.42 | 636600 |
| 2010-04-07 | 21.32 | 21.05 | 460100 |
| 2010-04-06 | 21.06 | 21.27 | 263500 |
| 2010-04-05 | 20.04 | 21.05 | 864700 |
| 2010-04-01 | 18.70 | 19.89 | 786200 |
| 2010-03-31 | 18.51 | 18.57 | 849500 |
| 2010-03-30 | 18.50 | 18.44 | 256600 |
| 2010-03-29 | 18.67 | 18.48 | 582600 |
| 2010-03-26 | 18.49 | 18.54 | 579200 |
| 2010-03-25 | 19.04 | 18.47 | 299300 |
| 2010-03-24 | 19.24 | 18.90 | 265000 |
| 2010-03-23 | 19.25 | 19.39 | 325500 |
| 2010-03-22 | 19.08 | 19.09 | 517900 |
| 2010-03-19 | 20.02 | 19.31 | 650300 |
| 2010-03-18 | 20.53 | 19.92 | 520200 |
| 2010-03-17 | 19.72 | 20.43 | 693800 |
| 2010-03-16 | 19.43 | 19.63 | 605300 |
| 2010-03-15 | 20.27 | 19.45 | 443200 |
| 2010-03-12 | 20.43 | 20.37 | 501300 |
| 2010-03-11 | 20.71 | 20.38 | 324600 |
| 2010-03-10 | 20.59 | 20.79 | 551700 |
| 2010-03-09 | 20.60 | 20.68 | 321600 |
| 2010-03-08 | 20.42 | 20.76 | 247800 |
| 2010-03-05 | 19.83 | 20.34 | 321400 |
| 2010-03-04 | 19.70 | 19.77 | 276500 |
[FreeSeas Inc.] | [IQ Hedge Macro Tracker ETF] | [Rollins Inc.] | [Kendle International Inc.]
This page last modified 02 February 2009