| Date | Open | Close | Volume |
| 2010-04-19 | 4.09 | 4.12 | 8600 |
| 2010-04-16 | 4.12 | 4.07 | 41600 |
| 2010-04-15 | 4.15 | 4.12 | 12000 |
| 2010-04-14 | 4.13 | 4.15 | 35500 |
| 2010-04-13 | 4.12 | 4.14 | 29700 |
| 2010-04-12 | 4.10 | 4.11 | 34600 |
| 2010-04-09 | 4.16 | 4.11 | 49600 |
| 2010-04-08 | 4.10 | 4.16 | 420900 |
| 2010-04-07 | 4.10 | 4.08 | 42300 |
| 2010-04-06 | 4.12 | 4.09 | 42300 |
| 2010-04-05 | 4.08 | 4.16 | 44600 |
| 2010-04-01 | 4.08 | 4.16 | 199000 |
| 2010-03-31 | 4.11 | 4.08 | 40300 |
| 2010-03-30 | 4.10 | 4.14 | 29400 |
| 2010-03-29 | 4.07 | 4.12 | 56400 |
| 2010-03-26 | 4.10 | 4.08 | 50100 |
| 2010-03-25 | 4.09 | 4.10 | 30300 |
| 2010-03-24 | 4.14 | 4.08 | 38300 |
| 2010-03-23 | 4.15 | 4.16 | 36500 |
| 2010-03-22 | 4.07 | 4.17 | 64000 |
| 2010-03-19 | 4.11 | 4.09 | 236800 |
| 2010-03-18 | 4.14 | 4.10 | 81000 |
| 2010-03-17 | 4.12 | 4.16 | 16400 |
| 2010-03-16 | 4.11 | 4.13 | 24300 |
| 2010-03-15 | 4.10 | 4.12 | 46600 |
| 2010-03-12 | 4.12 | 4.09 | 43000 |
| 2010-03-11 | 4.12 | 4.12 | 23700 |
| 2010-03-10 | 4.13 | 4.12 | 124300 |
| 2010-03-09 | 4.13 | 4.15 | 29700 |
| 2010-03-08 | 4.15 | 4.15 | 43000 |
| 2010-03-05 | 4.17 | 4.20 | 46000 |
| 2010-03-04 | 4.16 | 4.16 | 25200 |
[Sara Lee Corp.] | [The Hain Celestial Group, Inc.] | [LSB Financial Corp.] | [Mattson Technology Inc.]
This page last modified 02 February 2009