| Date | Open | Close | Volume |
| 2010-04-19 | 4.58 | 4.70 | 580700 |
| 2010-04-16 | 4.42 | 4.54 | 543000 |
| 2010-04-15 | 4.65 | 4.41 | 1828600 |
| 2010-04-14 | 3.95 | 4.08 | 352600 |
| 2010-04-13 | 3.57 | 3.94 | 438300 |
| 2010-04-12 | 3.44 | 3.52 | 320800 |
| 2010-04-09 | 3.26 | 3.38 | 308600 |
| 2010-04-08 | 3.13 | 3.23 | 257100 |
| 2010-04-07 | 2.96 | 3.11 | 267300 |
| 2010-04-06 | 2.92 | 2.97 | 69000 |
| 2010-04-05 | 2.85 | 2.92 | 82700 |
| 2010-04-01 | 2.85 | 2.85 | 71500 |
| 2010-03-31 | 2.76 | 2.82 | 207300 |
| 2010-03-30 | 2.79 | 2.78 | 116800 |
| 2010-03-29 | 2.77 | 2.78 | 125200 |
| 2010-03-26 | 2.75 | 2.75 | 66200 |
| 2010-03-25 | 2.79 | 2.75 | 79600 |
| 2010-03-24 | 2.81 | 2.78 | 67600 |
| 2010-03-23 | 2.80 | 2.82 | 42000 |
| 2010-03-22 | 2.80 | 2.81 | 107100 |
| 2010-03-19 | 2.90 | 2.81 | 303300 |
| 2010-03-18 | 2.90 | 2.89 | 124900 |
| 2010-03-17 | 2.85 | 2.91 | 123600 |
| 2010-03-16 | 2.80 | 2.85 | 148200 |
| 2010-03-15 | 3.04 | 2.82 | 287400 |
| 2010-03-12 | 2.78 | 2.75 | 171200 |
| 2010-03-11 | 2.84 | 2.78 | 450900 |
| 2010-03-10 | 2.81 | 2.84 | 190800 |
| 2010-03-09 | 2.80 | 2.81 | 66100 |
| 2010-03-08 | 2.78 | 2.80 | 81100 |
| 2010-03-05 | 2.76 | 2.79 | 125800 |
| 2010-03-04 | 2.68 | 2.75 | 51700 |
[Oracle Corp.] | [iPath DJ AIG Copper TR Sub-Idx ETN] | [Diedrich Coffee Inc.] | [Metro Bancorp, Inc.]
This page last modified 02 February 2009