| Date | Open | Close | Volume |
| 2010-04-19 | 20.64 | 20.56 | 800 |
| 2010-04-16 | 20.43 | 20.72 | 4900 |
| 2010-04-15 | 20.30 | 20.30 | 200 |
| 2010-04-14 | 20.00 | 20.24 | 700 |
| 2010-04-13 | 20.49 | 20.00 | 2600 |
| 2010-04-12 | 20.09 | 20.38 | 2400 |
| 2010-04-09 | 20.45 | 20.25 | 7000 |
| 2010-04-08 | 20.00 | 20.08 | 5600 |
| 2010-04-07 | 19.70 | 20.00 | 1600 |
| 2010-04-06 | 19.86 | 19.93 | 2700 |
| 2010-04-05 | 19.97 | 20.05 | 500 |
| 2010-04-01 | 20.05 | 19.90 | 200 |
| 2010-03-31 | 20.08 | 20.00 | 2300 |
| 2010-03-30 | 20.95 | 20.15 | 1500 |
| 2010-03-29 | 19.91 | 20.01 | 1400 |
| 2010-03-26 | 20.00 | 20.22 | 500 |
| 2010-03-25 | 20.34 | 20.05 | 1100 |
| 2010-03-24 | 20.14 | 20.15 | 1900 |
| 2010-03-23 | 19.90 | 19.90 | 000 |
| 2010-03-22 | 19.88 | 19.90 | 200 |
| 2010-03-19 | 19.90 | 19.87 | 1700 |
| 2010-03-18 | 19.87 | 19.85 | 2600 |
| 2010-03-17 | 19.35 | 19.85 | 1900 |
| 2010-03-16 | 19.55 | 19.62 | 400 |
| 2010-03-15 | 20.20 | 19.65 | 1600 |
| 2010-03-12 | 19.97 | 19.95 | 400 |
| 2010-03-11 | 19.62 | 19.95 | 2500 |
| 2010-03-10 | 19.42 | 19.67 | 2400 |
| 2010-03-09 | 19.49 | 19.45 | 9000 |
| 2010-03-08 | 19.32 | 19.35 | 700 |
| 2010-03-05 | 19.84 | 19.46 | 1900 |
| 2010-03-04 | 19.50 | 19.85 | 3300 |
[Commercial Metals Company] | [Force Protection Inc.] | [Cedar Fair LP] | [Direxion Daily Mid Cap Bull 3X Shares]
This page last modified 02 February 2009