| Date | Open | Close | Volume |
| 2010-04-19 | 3.51 | 3.48 | 10800100 |
| 2010-04-16 | 3.70 | 3.61 | 10270900 |
| 2010-04-15 | 3.76 | 3.77 | 8953500 |
| 2010-04-14 | 3.68 | 3.72 | 10328400 |
| 2010-04-13 | 3.84 | 3.80 | 8150800 |
| 2010-04-12 | 4.06 | 3.83 | 28419100 |
| 2010-04-09 | 3.60 | 3.95 | 40156100 |
| 2010-04-08 | 3.56 | 3.60 | 17236600 |
| 2010-04-07 | 3.76 | 3.73 | 9695700 |
| 2010-04-06 | 3.90 | 3.85 | 14091100 |
| 2010-04-05 | 4.16 | 4.13 | 1385100 |
| 2010-04-01 | 4.11 | 4.09 | 1712600 |
| 2010-03-31 | 4.06 | 4.06 | 2688900 |
| 2010-03-30 | 4.18 | 4.11 | 2374000 |
| 2010-03-29 | 4.31 | 4.30 | 2181900 |
| 2010-03-26 | 4.26 | 4.25 | 5506200 |
| 2010-03-25 | 4.15 | 4.09 | 6106200 |
| 2010-03-24 | 4.05 | 4.00 | 2553700 |
| 2010-03-23 | 4.09 | 4.14 | 3218800 |
| 2010-03-22 | 3.90 | 4.03 | 1869900 |
| 2010-03-19 | 4.10 | 4.04 | 4889000 |
| 2010-03-18 | 4.12 | 4.04 | 5948000 |
| 2010-03-17 | 4.45 | 4.31 | 3119700 |
| 2010-03-16 | 4.35 | 4.45 | 5920700 |
| 2010-03-15 | 4.41 | 4.32 | 2752600 |
| 2010-03-12 | 4.38 | 4.39 | 3048800 |
| 2010-03-11 | 4.32 | 4.24 | 4669200 |
| 2010-03-10 | 4.42 | 4.34 | 5451800 |
| 2010-03-09 | 4.22 | 4.28 | 4105300 |
| 2010-03-08 | 4.29 | 4.35 | 5462000 |
| 2010-03-05 | 4.17 | 4.26 | 5137600 |
| 2010-03-04 | 4.12 | 4.08 | 3002400 |
[LEHMAN ABS 6.75 AT&T] | [Severn Bancorp Inc.] | [California Coastal Communities Inc.] | [CenterState Banks, Inc.]
This page last modified 02 February 2009