| Date | Open | Close | Volume |
| 2010-04-19 | 7.38 | 7.52 | 10300 |
| 2010-04-16 | 7.96 | 7.43 | 12700 |
| 2010-04-15 | 8.00 | 7.96 | 1700 |
| 2010-04-14 | 7.85 | 8.03 | 3200 |
| 2010-04-13 | 7.84 | 7.82 | 1500 |
| 2010-04-12 | 7.67 | 7.87 | 3900 |
| 2010-04-09 | 7.92 | 7.95 | 2500 |
| 2010-04-08 | 7.92 | 7.82 | 1600 |
| 2010-04-07 | 8.27 | 7.91 | 2200 |
| 2010-04-06 | 8.27 | 8.10 | 6200 |
| 2010-04-05 | 8.07 | 8.08 | 7600 |
| 2010-04-01 | 7.83 | 7.80 | 3400 |
| 2010-03-31 | 8.06 | 7.84 | 6500 |
| 2010-03-30 | 8.01 | 8.00 | 3600 |
| 2010-03-29 | 7.92 | 7.87 | 2700 |
| 2010-03-26 | 7.80 | 7.81 | 1500 |
| 2010-03-25 | 7.78 | 7.77 | 7300 |
| 2010-03-24 | 8.05 | 7.75 | 2200 |
| 2010-03-23 | 8.04 | 8.03 | 5900 |
| 2010-03-22 | 8.20 | 8.05 | 5900 |
| 2010-03-19 | 8.06 | 8.24 | 15600 |
| 2010-03-18 | 8.05 | 8.01 | 2500 |
| 2010-03-17 | 7.99 | 8.01 | 2600 |
| 2010-03-16 | 7.93 | 8.01 | 20000 |
| 2010-03-15 | 7.70 | 7.94 | 12200 |
| 2010-03-12 | 7.68 | 7.66 | 8000 |
| 2010-03-11 | 7.41 | 7.64 | 1200 |
| 2010-03-10 | 7.25 | 7.40 | 2000 |
| 2010-03-09 | 7.65 | 7.43 | 8800 |
| 2010-03-08 | 7.58 | 7.65 | 3600 |
| 2010-03-05 | 7.84 | 7.73 | 18200 |
| 2010-03-04 | 7.22 | 7.65 | 8500 |
[Adventrx Pharmaceuticals, Inc.] | [Genesee & Wyoming Inc.] | [Gabelli Dividend & Income Trust] | [Morgan Stanley Asia-Pacific Fund Inc.]
This page last modified 02 February 2009