| Date | Open | Close | Volume |
| 2010-04-19 | 13.99 | 14.02 | 22200 |
| 2010-04-16 | 14.03 | 14.00 | 3800 |
| 2010-04-15 | 14.00 | 13.97 | 11200 |
| 2010-04-14 | 13.97 | 14.00 | 8400 |
| 2010-04-13 | 13.97 | 13.95 | 10300 |
| 2010-04-12 | 13.90 | 13.98 | 16700 |
| 2010-04-09 | 13.92 | 13.89 | 8300 |
| 2010-04-08 | 13.89 | 13.92 | 7700 |
| 2010-04-07 | 13.95 | 13.95 | 12900 |
| 2010-04-06 | 13.95 | 13.95 | 12300 |
| 2010-04-05 | 13.92 | 13.91 | 7800 |
| 2010-04-01 | 13.89 | 13.90 | 8900 |
| 2010-03-31 | 13.80 | 13.87 | 19600 |
| 2010-03-30 | 13.92 | 13.82 | 20500 |
| 2010-03-29 | 13.85 | 13.92 | 9000 |
| 2010-03-26 | 13.93 | 13.85 | 11800 |
| 2010-03-25 | 13.97 | 13.89 | 19800 |
| 2010-03-24 | 14.48 | 13.97 | 56900 |
| 2010-03-23 | 13.94 | 13.99 | 13100 |
| 2010-03-22 | 13.93 | 14.00 | 6100 |
| 2010-03-19 | 14.10 | 14.00 | 18400 |
| 2010-03-18 | 14.03 | 14.08 | 14800 |
| 2010-03-17 | 13.86 | 14.06 | 67600 |
| 2010-03-16 | 13.85 | 13.87 | 46500 |
| 2010-03-15 | 13.94 | 13.85 | 45500 |
| 2010-03-12 | 13.90 | 13.92 | 15000 |
| 2010-03-11 | 13.83 | 13.88 | 35500 |
| 2010-03-10 | 13.79 | 13.90 | 15400 |
| 2010-03-09 | 13.75 | 13.79 | 14000 |
| 2010-03-08 | 13.75 | 13.78 | 32200 |
| 2010-03-05 | 13.68 | 13.74 | 7200 |
| 2010-03-04 | 13.67 | 13.73 | 8000 |
[Indiana Community Bancorp] | [Cadbury plc] | [Rivus Bond Fund] | [Nuveen California Dividend Advantage Municipal Fund 3]
This page last modified 02 February 2009