| Date | Open | Close | Volume |
| 2010-04-19 | 17.43 | 17.57 | 3757500 |
| 2010-04-16 | 17.97 | 17.56 | 5274600 |
| 2010-04-15 | 18.02 | 18.00 | 3086300 |
| 2010-04-14 | 17.82 | 18.00 | 3344400 |
| 2010-04-13 | 17.60 | 17.55 | 2412600 |
| 2010-04-12 | 17.45 | 17.66 | 3876800 |
| 2010-04-09 | 17.39 | 17.43 | 3258300 |
| 2010-04-08 | 16.90 | 17.34 | 3454200 |
| 2010-04-07 | 16.90 | 16.94 | 3601100 |
| 2010-04-06 | 16.81 | 16.95 | 3910000 |
| 2010-04-05 | 16.74 | 16.87 | 2937900 |
| 2010-04-01 | 16.66 | 16.64 | 3736000 |
| 2010-03-31 | 16.62 | 16.54 | 2999400 |
| 2010-03-30 | 16.65 | 16.64 | 3511600 |
| 2010-03-29 | 16.66 | 16.67 | 4007400 |
| 2010-03-26 | 16.29 | 16.35 | 3402600 |
| 2010-03-25 | 16.49 | 16.22 | 5219800 |
| 2010-03-24 | 16.55 | 16.39 | 3893700 |
| 2010-03-23 | 16.53 | 16.60 | 4387600 |
| 2010-03-22 | 16.25 | 16.50 | 3657900 |
| 2010-03-19 | 16.84 | 16.37 | 8261300 |
| 2010-03-18 | 17.06 | 16.77 | 5111200 |
| 2010-03-17 | 16.88 | 17.08 | 4829400 |
| 2010-03-16 | 16.65 | 16.84 | 3568100 |
| 2010-03-15 | 16.32 | 16.68 | 3629900 |
| 2010-03-12 | 16.65 | 16.33 | 5632100 |
| 2010-03-11 | 16.34 | 16.63 | 3954000 |
| 2010-03-10 | 16.02 | 16.34 | 4321000 |
| 2010-03-09 | 15.71 | 15.99 | 3442500 |
| 2010-03-08 | 15.61 | 15.80 | 2438000 |
| 2010-03-05 | 15.50 | 15.60 | 3278700 |
| 2010-03-04 | 15.50 | 15.43 | 2851600 |
[Nuveen California Municipal Market Opportunity Fund Inc.] | [Goodrich Petroleum Corp.] | [METLIFE 5.875 SR NT] | [Beacon Federal Bancorp, Inc.]
This page last modified 02 February 2009