| Date | Open | Close | Volume |
| 2010-04-19 | 3.12 | 2.96 | 141500 |
| 2010-04-16 | 3.08 | 3.05 | 33500 |
| 2010-04-15 | 3.13 | 3.10 | 51800 |
| 2010-04-14 | 3.06 | 3.11 | 70200 |
| 2010-04-13 | 3.21 | 3.11 | 54400 |
| 2010-04-12 | 3.20 | 3.17 | 106800 |
| 2010-04-09 | 3.25 | 3.25 | 164100 |
| 2010-04-08 | 3.30 | 3.23 | 140200 |
| 2010-04-07 | 3.16 | 3.16 | 43900 |
| 2010-04-06 | 3.20 | 3.12 | 83000 |
| 2010-04-05 | 3.08 | 3.16 | 108100 |
| 2010-04-01 | 3.21 | 3.08 | 76900 |
| 2010-03-31 | 3.01 | 3.13 | 276300 |
| 2010-03-30 | 3.15 | 3.04 | 112000 |
| 2010-03-29 | 3.17 | 3.12 | 99500 |
| 2010-03-26 | 3.26 | 3.15 | 153300 |
| 2010-03-25 | 3.30 | 3.26 | 78100 |
| 2010-03-24 | 3.34 | 3.31 | 36900 |
| 2010-03-23 | 3.36 | 3.35 | 44800 |
| 2010-03-22 | 3.36 | 3.35 | 52800 |
| 2010-03-19 | 3.49 | 3.36 | 79600 |
| 2010-03-18 | 3.42 | 3.45 | 128100 |
| 2010-03-17 | 3.35 | 3.37 | 94400 |
| 2010-03-16 | 3.51 | 3.30 | 114000 |
| 2010-03-15 | 3.62 | 3.42 | 164900 |
| 2010-03-12 | 3.54 | 3.62 | 235700 |
| 2010-03-11 | 3.26 | 3.49 | 125100 |
| 2010-03-10 | 3.30 | 3.31 | 279200 |
| 2010-03-09 | 3.09 | 3.13 | 255700 |
| 2010-03-08 | 2.94 | 3.06 | 84200 |
| 2010-03-05 | 2.89 | 2.94 | 79600 |
| 2010-03-04 | 2.90 | 2.87 | 19100 |
[Core Laboratories NV] | [BorgWarner Inc.] | [Ventas Inc.] | [Orrstown Financial Services Inc.]
This page last modified 02 February 2009