| Date | Open | Close | Volume |
| 2010-04-19 | 9.75 | 9.75 | 1100 |
| 2010-04-16 | 9.74 | 9.75 | 5000 |
| 2010-04-15 | 9.67 | 9.53 | 4300 |
| 2010-04-14 | 9.45 | 9.50 | 3600 |
| 2010-04-13 | 9.03 | 9.42 | 3700 |
| 2010-04-12 | 8.56 | 8.84 | 2400 |
| 2010-04-09 | 8.55 | 8.65 | 1600 |
| 2010-04-08 | 8.14 | 8.47 | 4300 |
| 2010-04-07 | 8.00 | 7.95 | 5900 |
| 2010-04-06 | 8.00 | 7.98 | 2100 |
| 2010-04-05 | 7.83 | 8.04 | 4600 |
| 2010-04-01 | 7.39 | 7.63 | 800 |
| 2010-03-31 | 7.18 | 7.14 | 1900 |
| 2010-03-30 | 7.10 | 7.19 | 200 |
| 2010-03-29 | 6.90 | 7.19 | 2100 |
| 2010-03-26 | 7.19 | 7.19 | 1000 |
| 2010-03-25 | 7.05 | 7.05 | 000 |
| 2010-03-24 | 7.04 | 7.05 | 200 |
| 2010-03-23 | 7.05 | 7.05 | 1900 |
| 2010-03-22 | 5.67 | 7.10 | 2800 |
| 2010-03-19 | 7.07 | 7.07 | 100 |
| 2010-03-18 | 7.05 | 7.05 | 100 |
| 2010-03-17 | 8.16 | 7.16 | 4500 |
| 2010-03-16 | 6.60 | 6.80 | 1100 |
| 2010-03-15 | 6.40 | 6.40 | 000 |
| 2010-03-12 | 6.50 | 6.40 | 500 |
| 2010-03-11 | 6.19 | 6.30 | 1600 |
| 2010-03-10 | 5.94 | 6.18 | 2400 |
| 2010-03-09 | 5.75 | 5.81 | 300 |
| 2010-03-08 | 5.83 | 5.83 | 100 |
| 2010-03-05 | 5.95 | 5.95 | 000 |
| 2010-03-04 | 5.95 | 5.95 | 000 |
[Nuveen New Jersey Dividend Advantage Municipal Fund] | [GameStop Corp.] | [The New York Times Company] | [Comstock Resources Inc.]
This page last modified 02 February 2009