| Date | Open | Close | Volume |
| 2010-04-19 | 37.47 | 37.49 | 789400 |
| 2010-04-16 | 37.98 | 37.52 | 1372200 |
| 2010-04-15 | 37.92 | 38.04 | 883700 |
| 2010-04-14 | 37.95 | 38.06 | 1087600 |
| 2010-04-13 | 37.84 | 37.95 | 1523600 |
| 2010-04-12 | 38.17 | 37.90 | 2122300 |
| 2010-04-09 | 38.45 | 38.00 | 5946600 |
| 2010-04-08 | 38.00 | 38.51 | 1483000 |
| 2010-04-07 | 38.95 | 38.59 | 991900 |
| 2010-04-06 | 38.22 | 39.07 | 761300 |
| 2010-04-05 | 38.22 | 38.42 | 760100 |
| 2010-04-01 | 37.89 | 38.11 | 761100 |
| 2010-03-31 | 38.06 | 37.73 | 784700 |
| 2010-03-30 | 38.25 | 38.09 | 807600 |
| 2010-03-29 | 37.72 | 38.22 | 721300 |
| 2010-03-26 | 37.35 | 37.55 | 1572600 |
| 2010-03-25 | 37.53 | 37.28 | 851100 |
| 2010-03-24 | 37.78 | 37.44 | 904500 |
| 2010-03-23 | 37.72 | 37.83 | 720800 |
| 2010-03-22 | 37.68 | 37.76 | 812100 |
| 2010-03-19 | 38.04 | 37.77 | 1087900 |
| 2010-03-18 | 37.98 | 37.94 | 734300 |
| 2010-03-17 | 37.75 | 37.91 | 672600 |
| 2010-03-16 | 37.38 | 37.72 | 539800 |
| 2010-03-15 | 37.19 | 37.37 | 1015900 |
| 2010-03-12 | 37.67 | 37.33 | 723500 |
| 2010-03-11 | 37.17 | 37.49 | 1151000 |
| 2010-03-10 | 37.56 | 37.41 | 952500 |
| 2010-03-09 | 37.83 | 37.65 | 2269400 |
| 2010-03-08 | 38.02 | 37.86 | 686000 |
| 2010-03-05 | 37.95 | 37.99 | 678200 |
| 2010-03-04 | 37.69 | 37.70 | 688500 |
[ATC Technology Corporation.] | [PREFERREDPLUS UPC 1] | [PAETEC Holding Corp.] | [Rightnow Technologies Inc.]
This page last modified 02 February 2009