| Date | Open | Close | Volume |
| 2010-04-19 | 17.04 | 16.69 | 51900 |
| 2010-04-16 | 17.16 | 17.15 | 90500 |
| 2010-04-15 | 17.00 | 17.18 | 102000 |
| 2010-04-14 | 16.43 | 17.05 | 55600 |
| 2010-04-13 | 15.86 | 16.42 | 94000 |
| 2010-04-12 | 16.06 | 16.00 | 64400 |
| 2010-04-09 | 16.07 | 16.01 | 156100 |
| 2010-04-08 | 15.45 | 16.00 | 223000 |
| 2010-04-07 | 15.35 | 15.54 | 107100 |
| 2010-04-06 | 15.38 | 15.41 | 29400 |
| 2010-04-05 | 15.35 | 15.41 | 36600 |
| 2010-04-01 | 15.20 | 15.36 | 33000 |
| 2010-03-31 | 15.31 | 15.19 | 60500 |
| 2010-03-30 | 15.81 | 15.45 | 66400 |
| 2010-03-29 | 15.70 | 15.75 | 65700 |
| 2010-03-26 | 15.71 | 15.65 | 67700 |
| 2010-03-25 | 15.70 | 15.71 | 81500 |
| 2010-03-24 | 15.39 | 15.49 | 99100 |
| 2010-03-23 | 14.89 | 15.38 | 103700 |
| 2010-03-22 | 14.08 | 14.79 | 133700 |
| 2010-03-19 | 14.46 | 14.09 | 93600 |
| 2010-03-18 | 14.20 | 14.36 | 62900 |
| 2010-03-17 | 14.19 | 14.17 | 154300 |
| 2010-03-16 | 14.14 | 14.11 | 170700 |
| 2010-03-15 | 14.22 | 14.10 | 85800 |
| 2010-03-12 | 14.36 | 14.18 | 56200 |
| 2010-03-11 | 14.42 | 14.28 | 100300 |
| 2010-03-10 | 13.57 | 14.59 | 99000 |
| 2010-03-09 | 13.50 | 13.56 | 37700 |
| 2010-03-08 | 13.49 | 13.55 | 41500 |
| 2010-03-05 | 13.62 | 13.54 | 37600 |
| 2010-03-04 | 13.54 | 13.57 | 32000 |
[AEGON NV PERP CAP] | [US Home Systems Inc.] | [LEHMAN ABS 6% PRUD] | [EMC Corporation]
This page last modified 02 February 2009