| Date | Open | Close | Volume |
| 2010-04-19 | 24.24 | 24.63 | 639500 |
| 2010-04-16 | 24.88 | 24.65 | 587200 |
| 2010-04-15 | 25.16 | 25.33 | 190100 |
| 2010-04-14 | 25.17 | 25.31 | 173700 |
| 2010-04-13 | 25.47 | 25.29 | 134300 |
| 2010-04-12 | 25.38 | 25.34 | 176700 |
| 2010-04-09 | 24.47 | 25.24 | 353800 |
| 2010-04-08 | 23.86 | 24.19 | 148600 |
| 2010-04-07 | 24.45 | 24.25 | 177900 |
| 2010-04-06 | 24.04 | 24.45 | 402300 |
| 2010-04-05 | 24.15 | 24.55 | 153800 |
| 2010-04-01 | 24.09 | 24.45 | 155700 |
| 2010-03-31 | 23.62 | 23.78 | 814700 |
| 2010-03-30 | 24.04 | 23.84 | 638900 |
| 2010-03-29 | 23.91 | 24.04 | 162000 |
| 2010-03-26 | 24.00 | 23.87 | 214500 |
| 2010-03-25 | 23.82 | 23.63 | 222700 |
| 2010-03-24 | 23.47 | 23.45 | 361500 |
| 2010-03-23 | 24.05 | 24.24 | 238300 |
| 2010-03-22 | 23.43 | 23.88 | 172700 |
| 2010-03-19 | 24.21 | 24.14 | 230900 |
| 2010-03-18 | 24.47 | 24.36 | 147400 |
| 2010-03-17 | 24.62 | 24.65 | 277200 |
| 2010-03-16 | 24.12 | 24.51 | 180600 |
| 2010-03-15 | 24.25 | 24.15 | 170900 |
| 2010-03-12 | 24.65 | 24.46 | 222000 |
| 2010-03-11 | 24.33 | 24.37 | 223300 |
| 2010-03-10 | 24.26 | 24.38 | 264200 |
| 2010-03-09 | 24.01 | 24.08 | 229800 |
| 2010-03-08 | 24.42 | 24.44 | 338000 |
| 2010-03-05 | 23.59 | 24.21 | 363900 |
| 2010-03-04 | 23.46 | 23.32 | 210700 |
[Titanium Metals Corp.] | [NewMarket Corp.] | [Apple Inc.] | [American Ecology Corp.]
This page last modified 02 February 2009