| Date | Open | Close | Volume |
| 2010-04-19 | 8.68 | 8.65 | 28800 |
| 2010-04-16 | 8.79 | 8.66 | 70600 |
| 2010-04-15 | 8.82 | 8.80 | 45800 |
| 2010-04-14 | 8.60 | 8.78 | 75000 |
| 2010-04-13 | 8.61 | 8.57 | 70000 |
| 2010-04-12 | 8.55 | 8.58 | 56100 |
| 2010-04-09 | 8.48 | 8.54 | 102400 |
| 2010-04-08 | 8.40 | 8.45 | 26300 |
| 2010-04-07 | 8.43 | 8.46 | 54100 |
| 2010-04-06 | 8.38 | 8.48 | 39400 |
| 2010-04-05 | 8.26 | 8.39 | 19400 |
| 2010-04-01 | 8.27 | 8.25 | 50000 |
| 2010-03-31 | 8.20 | 8.19 | 118500 |
| 2010-03-30 | 8.20 | 8.21 | 78100 |
| 2010-03-29 | 8.22 | 8.21 | 54200 |
| 2010-03-26 | 8.13 | 8.19 | 79100 |
| 2010-03-25 | 8.31 | 8.17 | 91800 |
| 2010-03-24 | 8.27 | 8.27 | 81700 |
| 2010-03-23 | 8.27 | 8.30 | 84900 |
| 2010-03-22 | 8.16 | 8.24 | 130000 |
| 2010-03-19 | 8.27 | 8.17 | 151300 |
| 2010-03-18 | 8.28 | 8.26 | 70500 |
| 2010-03-17 | 8.22 | 8.28 | 72000 |
| 2010-03-16 | 8.16 | 8.23 | 58100 |
| 2010-03-15 | 8.15 | 8.12 | 55200 |
| 2010-03-12 | 8.20 | 8.19 | 59200 |
| 2010-03-11 | 8.13 | 8.19 | 84700 |
| 2010-03-10 | 8.05 | 8.17 | 81400 |
| 2010-03-09 | 8.04 | 8.08 | 69800 |
| 2010-03-08 | 8.00 | 8.07 | 87200 |
| 2010-03-05 | 7.89 | 7.99 | 93300 |
| 2010-03-04 | 7.81 | 7.80 | 45000 |
[Cooper Tire & Rubber Co.] | [BlackRock Insured Municipal Term Trust, Inc.] | [The McGraw-Hill Companies, Inc.] | [Nu Horizons Electronics Corp.]
This page last modified 02 February 2009