| Date | Open | Close | Volume |
| 2010-04-19 | 56.35 | 56.06 | 1716900 |
| 2010-04-16 | 56.62 | 56.42 | 1858100 |
| 2010-04-15 | 56.37 | 56.63 | 1358900 |
| 2010-04-14 | 56.34 | 56.43 | 1159700 |
| 2010-04-13 | 56.00 | 56.52 | 1502100 |
| 2010-04-12 | 56.05 | 56.01 | 1542100 |
| 2010-04-09 | 56.27 | 55.88 | 1995700 |
| 2010-04-08 | 55.30 | 56.11 | 4711600 |
| 2010-04-07 | 54.65 | 54.14 | 2453400 |
| 2010-04-06 | 54.97 | 54.68 | 2140300 |
| 2010-04-05 | 53.74 | 54.97 | 2203000 |
| 2010-04-01 | 53.82 | 53.42 | 1561800 |
| 2010-03-31 | 53.63 | 53.47 | 1750100 |
| 2010-03-30 | 53.56 | 53.28 | 2476200 |
| 2010-03-29 | 53.61 | 53.48 | 1369400 |
| 2010-03-26 | 52.90 | 53.61 | 2972700 |
| 2010-03-25 | 53.79 | 53.74 | 1959800 |
| 2010-03-24 | 54.26 | 53.58 | 2049500 |
| 2010-03-23 | 54.70 | 54.26 | 2734200 |
| 2010-03-22 | 53.90 | 54.69 | 2170800 |
| 2010-03-19 | 52.15 | 54.07 | 5042500 |
| 2010-03-18 | 53.42 | 52.15 | 4779900 |
| 2010-03-17 | 54.35 | 53.96 | 2484400 |
| 2010-03-16 | 53.55 | 54.21 | 2098300 |
| 2010-03-15 | 52.93 | 53.55 | 2154300 |
| 2010-03-12 | 52.58 | 52.92 | 1605300 |
| 2010-03-11 | 51.86 | 52.61 | 2760000 |
| 2010-03-10 | 51.68 | 52.07 | 2391300 |
| 2010-03-09 | 51.79 | 51.48 | 2596000 |
| 2010-03-08 | 51.09 | 51.79 | 1861800 |
| 2010-03-05 | 51.18 | 51.14 | 3090300 |
| 2010-03-04 | 50.00 | 51.06 | 3791800 |
[Nuveen Select Tax-Free Income Portfolio 3] | [Eaton Vance Insured Municipal Bond Fund II] | [Abraxis BioScience, Inc.] | [infoGROUP, Inc.]
This page last modified 02 February 2009