| Date | Open | Close | Volume |
| 2010-04-19 | 18.02 | 18.01 | 712800 |
| 2010-04-16 | 18.34 | 18.17 | 953600 |
| 2010-04-15 | 18.17 | 18.32 | 617100 |
| 2010-04-14 | 17.53 | 18.17 | 1110900 |
| 2010-04-13 | 17.05 | 17.48 | 900300 |
| 2010-04-12 | 16.48 | 16.99 | 499200 |
| 2010-04-09 | 16.78 | 16.59 | 352200 |
| 2010-04-08 | 16.60 | 16.69 | 253000 |
| 2010-04-07 | 16.90 | 16.71 | 692500 |
| 2010-04-06 | 17.08 | 16.95 | 510200 |
| 2010-04-05 | 16.60 | 17.12 | 470900 |
| 2010-04-01 | 16.55 | 16.58 | 623400 |
| 2010-03-31 | 16.51 | 16.50 | 485600 |
| 2010-03-30 | 16.79 | 16.57 | 406300 |
| 2010-03-29 | 16.68 | 16.64 | 432000 |
| 2010-03-26 | 16.41 | 16.54 | 1392500 |
| 2010-03-25 | 16.83 | 16.36 | 1089800 |
| 2010-03-24 | 17.30 | 16.68 | 913500 |
| 2010-03-23 | 16.89 | 17.49 | 692800 |
| 2010-03-22 | 16.54 | 16.83 | 1076800 |
| 2010-03-19 | 17.85 | 16.57 | 2220100 |
| 2010-03-18 | 17.90 | 17.86 | 730600 |
| 2010-03-17 | 17.60 | 17.94 | 573500 |
| 2010-03-16 | 17.30 | 17.53 | 264300 |
| 2010-03-15 | 17.50 | 17.29 | 377500 |
| 2010-03-12 | 17.56 | 17.66 | 366300 |
| 2010-03-11 | 17.36 | 17.44 | 702600 |
| 2010-03-10 | 17.32 | 17.56 | 803800 |
| 2010-03-09 | 17.08 | 17.32 | 930400 |
| 2010-03-08 | 17.48 | 17.25 | 693400 |
| 2010-03-05 | 17.29 | 17.49 | 577200 |
| 2010-03-04 | 17.10 | 17.22 | 717400 |
[ELEMENTS CS Global Warming ETN] | [Abbott Laboratories] | [Claymore/Raymond James SB-1 Equity] | [Watson Pharmaceuticals Inc.]
This page last modified 02 February 2009