| Date | Open | Close | Volume |
| 2010-04-19 | 3.71 | 3.69 | 50600 |
| 2010-04-16 | 3.79 | 3.72 | 115500 |
| 2010-04-15 | 3.78 | 3.78 | 64400 |
| 2010-04-14 | 3.68 | 3.77 | 56200 |
| 2010-04-13 | 3.68 | 3.65 | 45600 |
| 2010-04-12 | 3.63 | 3.68 | 121900 |
| 2010-04-09 | 3.60 | 3.60 | 36600 |
| 2010-04-08 | 3.57 | 3.57 | 26900 |
| 2010-04-07 | 3.59 | 3.59 | 52800 |
| 2010-04-06 | 3.61 | 3.61 | 15500 |
| 2010-04-05 | 3.63 | 3.62 | 20300 |
| 2010-04-01 | 3.58 | 3.60 | 23500 |
| 2010-03-31 | 3.56 | 3.57 | 14300 |
| 2010-03-30 | 3.54 | 3.59 | 43700 |
| 2010-03-29 | 3.57 | 3.55 | 74300 |
| 2010-03-26 | 3.53 | 3.56 | 24100 |
| 2010-03-25 | 3.57 | 3.53 | 83800 |
| 2010-03-24 | 3.62 | 3.57 | 88300 |
| 2010-03-23 | 3.70 | 3.66 | 130600 |
| 2010-03-22 | 3.65 | 3.68 | 30700 |
| 2010-03-19 | 3.64 | 3.66 | 141500 |
| 2010-03-18 | 3.74 | 3.64 | 110500 |
| 2010-03-17 | 3.71 | 3.72 | 80100 |
| 2010-03-16 | 3.61 | 3.69 | 58300 |
| 2010-03-15 | 3.61 | 3.58 | 65500 |
| 2010-03-12 | 3.62 | 3.60 | 46500 |
| 2010-03-11 | 3.61 | 3.62 | 29000 |
| 2010-03-10 | 3.64 | 3.62 | 35400 |
| 2010-03-09 | 3.62 | 3.63 | 34400 |
| 2010-03-08 | 3.63 | 3.62 | 74300 |
| 2010-03-05 | 3.60 | 3.61 | 234000 |
| 2010-03-04 | 3.50 | 3.57 | 247200 |
[Hawk Corp.] | [Blonder Tongue Laboratories Inc.] | [Fuwei Films] | [Communications Systems Inc.]
This page last modified 02 February 2009