| Date | Open | Close | Volume |
| 2010-04-19 | 7.10 | 7.24 | 2014500 |
| 2010-04-16 | 7.20 | 7.14 | 1108800 |
| 2010-04-15 | 7.15 | 7.30 | 1304500 |
| 2010-04-14 | 7.07 | 7.18 | 384300 |
| 2010-04-13 | 6.96 | 7.00 | 607300 |
| 2010-04-12 | 6.96 | 6.96 | 669800 |
| 2010-04-09 | 6.80 | 6.95 | 1234100 |
| 2010-04-08 | 6.60 | 6.76 | 968900 |
| 2010-04-07 | 6.47 | 6.63 | 590500 |
| 2010-04-06 | 6.56 | 6.54 | 408200 |
| 2010-04-05 | 6.46 | 6.53 | 373900 |
| 2010-04-01 | 6.52 | 6.48 | 397800 |
| 2010-03-31 | 6.57 | 6.47 | 521900 |
| 2010-03-30 | 6.54 | 6.55 | 703800 |
| 2010-03-29 | 6.48 | 6.54 | 691100 |
| 2010-03-26 | 6.56 | 6.45 | 685300 |
| 2010-03-25 | 6.61 | 6.51 | 924900 |
| 2010-03-24 | 6.67 | 6.62 | 1162500 |
| 2010-03-23 | 6.40 | 6.65 | 2415700 |
| 2010-03-22 | 7.14 | 7.21 | 730300 |
| 2010-03-19 | 7.32 | 7.20 | 788600 |
| 2010-03-18 | 7.47 | 7.27 | 616000 |
| 2010-03-17 | 7.39 | 7.39 | 455000 |
| 2010-03-16 | 7.29 | 7.37 | 1469000 |
| 2010-03-15 | 7.11 | 7.05 | 345300 |
| 2010-03-12 | 7.19 | 7.10 | 504500 |
| 2010-03-11 | 7.18 | 7.17 | 384700 |
| 2010-03-10 | 7.00 | 7.17 | 685300 |
| 2010-03-09 | 7.05 | 7.03 | 295200 |
| 2010-03-08 | 7.13 | 7.09 | 391800 |
| 2010-03-05 | 6.99 | 7.14 | 461700 |
| 2010-03-04 | 6.90 | 6.98 | 220100 |
[NYSE Euronext, Inc.] | [Oppenheimer Holdings Inc.] | [MERRILL LYNCH] | [Global Sources Ltd.]
This page last modified 02 February 2009