| Date | Open | Close | Volume |
| 2010-04-19 | 3.76 | 3.70 | 2600 |
| 2010-04-16 | 3.65 | 3.51 | 2400 |
| 2010-04-15 | 3.65 | 3.65 | 000 |
| 2010-04-14 | 3.55 | 3.65 | 1500 |
| 2010-04-13 | 3.52 | 3.52 | 000 |
| 2010-04-12 | 3.51 | 3.52 | 2600 |
| 2010-04-09 | 3.76 | 3.70 | 200 |
| 2010-04-08 | 3.59 | 3.75 | 8300 |
| 2010-04-07 | 3.50 | 3.50 | 3700 |
| 2010-04-06 | 3.58 | 3.54 | 1900 |
| 2010-04-05 | 3.66 | 3.66 | 100 |
| 2010-04-01 | 3.65 | 3.65 | 100 |
| 2010-03-31 | 3.45 | 3.45 | 000 |
| 2010-03-30 | 3.68 | 3.45 | 1300 |
| 2010-03-29 | 3.60 | 3.60 | 000 |
| 2010-03-26 | 3.74 | 3.60 | 2300 |
| 2010-03-25 | 3.39 | 3.40 | 3300 |
| 2010-03-24 | 3.45 | 3.29 | 13800 |
| 2010-03-23 | 3.69 | 3.58 | 2000 |
| 2010-03-22 | 3.57 | 3.57 | 000 |
| 2010-03-19 | 3.36 | 3.57 | 1600 |
| 2010-03-18 | 3.87 | 3.75 | 2100 |
| 2010-03-17 | 3.30 | 3.84 | 1700 |
| 2010-03-16 | 3.59 | 3.59 | 000 |
| 2010-03-15 | 3.32 | 3.59 | 1100 |
| 2010-03-12 | 3.57 | 3.36 | 1700 |
| 2010-03-11 | 3.59 | 3.56 | 3200 |
| 2010-03-10 | 3.68 | 3.50 | 1400 |
| 2010-03-09 | 3.42 | 3.30 | 3500 |
| 2010-03-08 | 3.62 | 3.42 | 2300 |
| 2010-03-05 | 3.60 | 3.60 | 000 |
| 2010-03-04 | 3.80 | 3.60 | 1100 |
[Grupo Financiero Galicia S.A.] | [Progenics Pharmaceuticals Inc.] | [Silver Wheaton Corp.] | [Energy, Inc.]
This page last modified 02 February 2009