| Date | Open | Close | Volume |
| 2010-04-19 | 7.15 | 6.92 | 2460800 |
| 2010-04-16 | 7.88 | 7.18 | 3489400 |
| 2010-04-15 | 7.92 | 7.77 | 1631600 |
| 2010-04-14 | 8.14 | 7.90 | 2404100 |
| 2010-04-13 | 8.25 | 8.04 | 2129400 |
| 2010-04-12 | 8.50 | 8.26 | 1849600 |
| 2010-04-09 | 8.69 | 8.52 | 1928300 |
| 2010-04-08 | 8.75 | 8.69 | 6181300 |
| 2010-04-07 | 8.39 | 8.35 | 2739900 |
| 2010-04-06 | 8.21 | 8.46 | 5281600 |
| 2010-04-05 | 8.69 | 8.11 | 3085900 |
| 2010-04-01 | 8.93 | 8.59 | 1931000 |
| 2010-03-31 | 8.59 | 8.66 | 4193200 |
| 2010-03-30 | 8.78 | 8.60 | 3714200 |
| 2010-03-29 | 9.00 | 8.83 | 5887800 |
| 2010-03-26 | 9.39 | 9.09 | 14983300 |
| 2010-03-25 | 9.30 | 9.51 | 19209900 |
| 2010-03-24 | 9.20 | 9.25 | 13581800 |
| 2010-03-23 | 8.49 | 8.88 | 21707500 |
| 2010-03-22 | 8.23 | 8.30 | 13148100 |
| 2010-03-19 | 9.65 | 8.25 | 34529000 |
| 2010-03-18 | 4.00 | 9.21 | 47244200 |
| 2010-03-17 | 4.04 | 3.94 | 993100 |
| 2010-03-16 | 4.18 | 4.05 | 867100 |
| 2010-03-15 | 4.05 | 4.11 | 1257100 |
| 2010-03-12 | 3.97 | 3.94 | 955600 |
| 2010-03-11 | 3.85 | 3.97 | 965500 |
| 2010-03-10 | 3.91 | 3.82 | 869300 |
| 2010-03-09 | 4.09 | 4.00 | 1056600 |
| 2010-03-08 | 4.25 | 4.06 | 1316900 |
| 2010-03-05 | 4.30 | 4.15 | 1923100 |
| 2010-03-04 | 3.81 | 4.03 | 4483500 |
[American Lorain Corporation] | [Market Vectors Gold Miners ETF] | [School Specialty Inc.] | [FARO Technologies Inc.]
This page last modified 02 February 2009