| Date | Open | Close | Volume |
| 2010-04-19 | 24.18 | 23.55 | 44500 |
| 2010-04-16 | 23.90 | 24.26 | 133800 |
| 2010-04-15 | 23.09 | 23.92 | 86400 |
| 2010-04-14 | 22.91 | 23.26 | 108800 |
| 2010-04-13 | 22.66 | 22.73 | 70300 |
| 2010-04-12 | 22.94 | 22.81 | 148200 |
| 2010-04-09 | 21.69 | 22.81 | 296700 |
| 2010-04-08 | 21.62 | 21.63 | 32000 |
| 2010-04-07 | 21.43 | 21.69 | 53800 |
| 2010-04-06 | 21.34 | 21.56 | 49900 |
| 2010-04-05 | 21.39 | 21.67 | 54500 |
| 2010-04-01 | 21.52 | 21.40 | 32000 |
| 2010-03-31 | 21.24 | 21.29 | 79500 |
| 2010-03-30 | 21.05 | 21.26 | 60100 |
| 2010-03-29 | 21.39 | 21.25 | 37300 |
| 2010-03-26 | 21.23 | 21.24 | 51600 |
| 2010-03-25 | 21.32 | 21.22 | 75500 |
| 2010-03-24 | 21.68 | 21.29 | 66900 |
| 2010-03-23 | 21.52 | 21.89 | 197000 |
| 2010-03-22 | 20.93 | 21.57 | 56400 |
| 2010-03-19 | 20.87 | 21.12 | 126400 |
| 2010-03-18 | 20.77 | 20.73 | 61300 |
| 2010-03-17 | 21.03 | 20.68 | 64200 |
| 2010-03-16 | 21.19 | 20.91 | 101400 |
| 2010-03-15 | 20.81 | 21.22 | 128600 |
| 2010-03-12 | 22.00 | 20.80 | 126800 |
| 2010-03-11 | 20.40 | 21.96 | 556200 |
| 2010-03-10 | 20.21 | 20.60 | 102300 |
| 2010-03-09 | 19.68 | 20.21 | 129600 |
| 2010-03-08 | 19.90 | 19.69 | 102300 |
| 2010-03-05 | 20.10 | 19.85 | 101500 |
| 2010-03-04 | 19.65 | 20.03 | 234400 |
[SPDR Barclays Cap S/T Intl Treasury Bond] | [GMAC Inc.] | [KMG Chemicals Inc.] | [Perrigo Co.]
This page last modified 02 February 2009