| Date | Open | Close | Volume |
| 2010-04-19 | 26.20 | 26.47 | 21200 |
| 2010-04-16 | 26.21 | 26.19 | 9400 |
| 2010-04-15 | 26.21 | 26.17 | 7900 |
| 2010-04-14 | 26.39 | 26.32 | 21800 |
| 2010-04-13 | 26.35 | 26.38 | 24300 |
| 2010-04-12 | 26.39 | 26.34 | 29200 |
| 2010-04-09 | 26.36 | 26.34 | 8000 |
| 2010-04-08 | 26.39 | 26.33 | 18000 |
| 2010-04-07 | 26.36 | 26.42 | 7300 |
| 2010-04-06 | 26.72 | 26.34 | 30100 |
| 2010-04-05 | 26.46 | 26.46 | 6500 |
| 2010-04-01 | 26.51 | 26.60 | 8000 |
| 2010-03-31 | 26.56 | 26.63 | 9000 |
| 2010-03-30 | 26.50 | 26.68 | 26100 |
| 2010-03-29 | 26.33 | 26.56 | 4800 |
| 2010-03-26 | 26.59 | 26.51 | 12800 |
| 2010-03-25 | 26.35 | 26.47 | 20600 |
| 2010-03-24 | 26.27 | 26.35 | 11400 |
| 2010-03-23 | 26.14 | 26.37 | 40100 |
| 2010-03-22 | 26.12 | 26.19 | 29100 |
| 2010-03-19 | 26.24 | 26.12 | 22500 |
| 2010-03-18 | 26.27 | 26.27 | 11400 |
| 2010-03-17 | 26.28 | 26.27 | 30600 |
| 2010-03-16 | 26.25 | 26.37 | 14200 |
| 2010-03-15 | 26.34 | 26.34 | 4800 |
| 2010-03-12 | 26.35 | 26.40 | 12300 |
| 2010-03-11 | 26.03 | 26.32 | 40000 |
| 2010-03-10 | 26.09 | 26.00 | 39300 |
| 2010-03-09 | 26.14 | 26.11 | 29800 |
| 2010-03-08 | 26.19 | 26.19 | 67800 |
| 2010-03-05 | 26.32 | 26.20 | 31800 |
| 2010-03-04 | 26.19 | 26.35 | 28000 |
[Virginia Commerce Bancorp Inc.] | [TigerLogic Corporation] | [BlackRock Income Opportunity Trust, Inc.] | [Virgin Media, Inc.]
This page last modified 02 February 2009