| Date | Open | Close | Volume |
| 2010-04-19 | 19.54 | 19.45 | 700 |
| 2010-04-16 | 19.69 | 18.97 | 2500 |
| 2010-04-15 | 19.77 | 19.77 | 100 |
| 2010-04-14 | 19.67 | 19.76 | 11500 |
| 2010-04-13 | 19.38 | 19.38 | 100 |
| 2010-04-12 | 19.18 | 19.18 | 000 |
| 2010-04-09 | 19.18 | 19.18 | 000 |
| 2010-04-08 | 19.29 | 19.18 | 700 |
| 2010-04-07 | 18.98 | 18.98 | 000 |
| 2010-04-06 | 18.98 | 18.98 | 000 |
| 2010-04-05 | 18.14 | 18.98 | 1200 |
| 2010-04-01 | 19.13 | 19.13 | 4000 |
| 2010-03-31 | 18.66 | 18.66 | 400 |
| 2010-03-30 | 19.31 | 19.26 | 500 |
| 2010-03-29 | 19.76 | 19.76 | 300 |
| 2010-03-26 | 19.39 | 19.60 | 5000 |
| 2010-03-25 | 20.21 | 19.24 | 11200 |
| 2010-03-24 | 19.53 | 19.66 | 3400 |
| 2010-03-23 | 19.54 | 19.54 | 000 |
| 2010-03-22 | 21.39 | 19.54 | 600 |
| 2010-03-19 | 20.31 | 19.90 | 900 |
| 2010-03-18 | 19.88 | 19.88 | 000 |
| 2010-03-17 | 19.70 | 19.88 | 5000 |
| 2010-03-16 | 19.39 | 19.39 | 000 |
| 2010-03-15 | 19.31 | 19.39 | 5000 |
| 2010-03-12 | 19.79 | 19.79 | 000 |
| 2010-03-11 | 19.03 | 19.79 | 1400 |
| 2010-03-10 | 19.76 | 19.76 | 000 |
| 2010-03-09 | 20.00 | 19.76 | 400 |
| 2010-03-08 | 20.05 | 20.05 | 200 |
| 2010-03-05 | 20.11 | 20.11 | 000 |
| 2010-03-04 | 20.11 | 20.11 | 400 |
[SPDR Dow Jones Total Market] | [Hurray! Holding Co. Ltd.] | [Wright Express Corp.] | [SPDR Barclays Capital Intl Treasury Bond]
This page last modified 02 February 2009