| Date | Open | Close | Volume |
| 2010-04-19 | 6.20 | 6.20 | 000 |
| 2010-04-16 | 6.31 | 6.20 | 2600 |
| 2010-04-15 | 6.57 | 6.55 | 6100 |
| 2010-04-14 | 6.52 | 6.50 | 2500 |
| 2010-04-13 | 6.51 | 6.51 | 100 |
| 2010-04-12 | 6.25 | 6.25 | 000 |
| 2010-04-09 | 6.25 | 6.25 | 000 |
| 2010-04-08 | 6.26 | 6.25 | 11600 |
| 2010-04-07 | 6.25 | 6.15 | 4500 |
| 2010-04-06 | 6.10 | 6.10 | 3000 |
| 2010-04-05 | 6.25 | 6.10 | 4000 |
| 2010-04-01 | 6.50 | 6.10 | 5000 |
| 2010-03-31 | 6.50 | 6.50 | 2000 |
| 2010-03-30 | 6.40 | 6.40 | 000 |
| 2010-03-29 | 6.40 | 6.40 | 000 |
| 2010-03-26 | 6.70 | 6.40 | 3800 |
| 2010-03-25 | 6.40 | 6.40 | 000 |
| 2010-03-24 | 6.41 | 6.40 | 700 |
| 2010-03-23 | 6.50 | 6.50 | 000 |
| 2010-03-22 | 6.50 | 6.50 | 200 |
| 2010-03-19 | 6.50 | 6.50 | 000 |
| 2010-03-18 | 6.50 | 6.50 | 900 |
| 2010-03-17 | 6.51 | 6.51 | 000 |
| 2010-03-16 | 6.51 | 6.51 | 100 |
| 2010-03-15 | 6.41 | 6.50 | 1200 |
| 2010-03-12 | 6.47 | 6.47 | 000 |
| 2010-03-11 | 6.47 | 6.47 | 000 |
| 2010-03-10 | 6.50 | 6.47 | 3800 |
| 2010-03-09 | 6.70 | 6.70 | 100 |
| 2010-03-08 | 6.70 | 6.70 | 200 |
| 2010-03-05 | 6.65 | 6.60 | 1400 |
| 2010-03-04 | 6.70 | 6.70 | 300 |
[Nuveen Select Tax-Free Income Portfolio] | [Dynegy Inc.] | [Greif Inc.] | [Warwick Valley Telephone Company]
This page last modified 02 February 2009