| Date | Open | Close | Volume |
| 2010-04-19 | 39.72 | 40.03 | 192600 |
| 2010-04-16 | 39.93 | 39.82 | 323600 |
| 2010-04-15 | 42.94 | 39.70 | 672000 |
| 2010-04-14 | 42.44 | 43.89 | 295500 |
| 2010-04-13 | 42.30 | 42.37 | 126500 |
| 2010-04-12 | 40.66 | 42.21 | 184200 |
| 2010-04-09 | 39.65 | 40.84 | 122200 |
| 2010-04-08 | 38.01 | 39.67 | 173100 |
| 2010-04-07 | 38.77 | 38.10 | 162900 |
| 2010-04-06 | 39.99 | 38.94 | 147700 |
| 2010-04-05 | 39.72 | 40.16 | 98300 |
| 2010-04-01 | 38.90 | 39.57 | 183800 |
| 2010-03-31 | 38.24 | 38.52 | 125100 |
| 2010-03-30 | 38.18 | 38.51 | 145300 |
| 2010-03-29 | 37.50 | 37.53 | 43500 |
| 2010-03-26 | 37.66 | 37.47 | 73200 |
| 2010-03-25 | 38.58 | 37.40 | 93100 |
| 2010-03-24 | 38.35 | 38.45 | 76800 |
| 2010-03-23 | 38.45 | 38.55 | 124100 |
| 2010-03-22 | 36.70 | 38.40 | 145800 |
| 2010-03-19 | 38.55 | 36.91 | 509500 |
| 2010-03-18 | 39.32 | 38.32 | 92600 |
| 2010-03-17 | 39.21 | 39.42 | 90200 |
| 2010-03-16 | 39.31 | 39.23 | 93900 |
| 2010-03-15 | 37.95 | 39.26 | 211400 |
| 2010-03-12 | 39.01 | 38.19 | 88800 |
| 2010-03-11 | 39.00 | 38.96 | 92500 |
| 2010-03-10 | 38.38 | 39.29 | 198300 |
| 2010-03-09 | 38.85 | 38.49 | 146300 |
| 2010-03-08 | 37.38 | 39.12 | 149500 |
| 2010-03-05 | 36.72 | 37.28 | 127200 |
| 2010-03-04 | 36.56 | 36.62 | 48900 |
[iShares Morningstar Small Growth Index] | [Tree.Com, Inc.] | [Heska Corp.] | [Family Dollar Stores Inc.]
This page last modified 02 February 2009