| Date | Open | Close | Volume |
| 2010-04-19 | 36.40 | 36.66 | 3781900 |
| 2010-04-16 | 38.27 | 37.00 | 5118600 |
| 2010-04-15 | 38.68 | 38.63 | 1993900 |
| 2010-04-14 | 38.60 | 38.83 | 2094900 |
| 2010-04-13 | 38.21 | 38.11 | 1851500 |
| 2010-04-12 | 38.73 | 38.33 | 2337600 |
| 2010-04-09 | 38.60 | 38.57 | 2874100 |
| 2010-04-08 | 37.69 | 38.26 | 3109200 |
| 2010-04-07 | 38.67 | 38.31 | 4296700 |
| 2010-04-06 | 38.23 | 38.59 | 2426700 |
| 2010-04-05 | 37.62 | 38.38 | 2469000 |
| 2010-04-01 | 36.41 | 37.17 | 3475900 |
| 2010-03-31 | 35.90 | 35.78 | 3844400 |
| 2010-03-30 | 36.37 | 36.14 | 3815800 |
| 2010-03-29 | 35.59 | 36.03 | 4130600 |
| 2010-03-26 | 35.08 | 35.16 | 5250700 |
| 2010-03-25 | 36.74 | 34.61 | 5673600 |
| 2010-03-24 | 35.80 | 36.16 | 5516700 |
| 2010-03-23 | 35.39 | 36.34 | 5120900 |
| 2010-03-22 | 33.54 | 35.21 | 4818000 |
| 2010-03-19 | 35.65 | 34.55 | 5138700 |
| 2010-03-18 | 36.40 | 35.61 | 4567000 |
| 2010-03-17 | 36.15 | 36.43 | 4508900 |
| 2010-03-16 | 35.27 | 35.88 | 4522900 |
| 2010-03-15 | 35.00 | 34.72 | 4445800 |
| 2010-03-12 | 35.24 | 35.29 | 4039900 |
| 2010-03-11 | 34.11 | 34.74 | 3575800 |
| 2010-03-10 | 34.55 | 34.47 | 4832200 |
| 2010-03-09 | 34.10 | 34.36 | 4195700 |
| 2010-03-08 | 35.09 | 34.71 | 3886400 |
| 2010-03-05 | 34.27 | 34.85 | 4273900 |
| 2010-03-04 | 33.64 | 33.45 | 3619300 |
[Marlin Business Services Corp.] | [PIONEER DIV HI IN TR] | [Range Resources Corp.] | [Bowne & Co. Inc.]
This page last modified 02 February 2009