| Date | Open | Close | Volume |
| 2010-04-19 | 14.81 | 14.95 | 63800 |
| 2010-04-16 | 15.13 | 14.96 | 78500 |
| 2010-04-15 | 15.03 | 15.14 | 69700 |
| 2010-04-14 | 14.53 | 15.09 | 176200 |
| 2010-04-13 | 13.97 | 14.39 | 101000 |
| 2010-04-12 | 13.75 | 14.02 | 52900 |
| 2010-04-09 | 13.99 | 13.79 | 87600 |
| 2010-04-08 | 14.13 | 14.05 | 68200 |
| 2010-04-07 | 14.09 | 14.24 | 85700 |
| 2010-04-06 | 14.07 | 14.21 | 93500 |
| 2010-04-05 | 13.81 | 14.26 | 102500 |
| 2010-04-01 | 13.85 | 13.82 | 53700 |
| 2010-03-31 | 13.87 | 13.81 | 108800 |
| 2010-03-30 | 13.77 | 13.99 | 168700 |
| 2010-03-29 | 13.57 | 13.79 | 50400 |
| 2010-03-26 | 13.69 | 13.56 | 72000 |
| 2010-03-25 | 13.98 | 13.58 | 68600 |
| 2010-03-24 | 14.12 | 13.83 | 131300 |
| 2010-03-23 | 13.62 | 14.12 | 165400 |
| 2010-03-22 | 12.90 | 13.53 | 116100 |
| 2010-03-19 | 13.40 | 12.98 | 198300 |
| 2010-03-18 | 12.89 | 13.29 | 233300 |
| 2010-03-17 | 11.86 | 12.81 | 144000 |
| 2010-03-16 | 11.74 | 11.79 | 62000 |
| 2010-03-15 | 11.77 | 11.65 | 122800 |
| 2010-03-12 | 12.01 | 11.80 | 98000 |
| 2010-03-11 | 12.24 | 11.97 | 167200 |
| 2010-03-10 | 10.07 | 12.17 | 438000 |
| 2010-03-09 | 10.18 | 10.36 | 64400 |
| 2010-03-08 | 10.15 | 10.16 | 65500 |
| 2010-03-05 | 10.31 | 10.23 | 70300 |
| 2010-03-04 | 10.12 | 10.28 | 77800 |
[National Dentex Corp.] | [Ultra Russell MidCap Growth ProShares] | [Cogo Group, Inc.] | [Oclaro, Inc.]
This page last modified 02 February 2009