| Date | Open | Close | Volume |
| 2010-04-19 | 12.75 | 12.78 | 15000 |
| 2010-04-16 | 12.80 | 12.76 | 37400 |
| 2010-04-15 | 12.82 | 12.84 | 49500 |
| 2010-04-14 | 12.92 | 12.79 | 21300 |
| 2010-04-13 | 12.68 | 12.69 | 15100 |
| 2010-04-12 | 12.70 | 12.75 | 18500 |
| 2010-04-09 | 12.56 | 12.76 | 29100 |
| 2010-04-08 | 12.70 | 12.60 | 54200 |
| 2010-04-07 | 12.73 | 12.75 | 20300 |
| 2010-04-06 | 12.72 | 12.73 | 10200 |
| 2010-04-05 | 12.65 | 12.67 | 18400 |
| 2010-04-01 | 12.72 | 12.73 | 14100 |
| 2010-03-31 | 12.72 | 12.74 | 21800 |
| 2010-03-30 | 12.75 | 12.70 | 61700 |
| 2010-03-29 | 12.75 | 12.68 | 18700 |
| 2010-03-26 | 12.73 | 12.66 | 19000 |
| 2010-03-25 | 12.70 | 12.66 | 46900 |
| 2010-03-24 | 12.67 | 12.71 | 22600 |
| 2010-03-23 | 12.75 | 12.68 | 26900 |
| 2010-03-22 | 12.61 | 12.71 | 27400 |
| 2010-03-19 | 12.66 | 12.62 | 19200 |
| 2010-03-18 | 12.70 | 12.67 | 3300 |
| 2010-03-17 | 12.70 | 12.65 | 22700 |
| 2010-03-16 | 12.62 | 12.71 | 16600 |
| 2010-03-15 | 12.68 | 12.60 | 36900 |
| 2010-03-12 | 12.60 | 12.65 | 51200 |
| 2010-03-11 | 12.59 | 12.61 | 1900 |
| 2010-03-10 | 12.55 | 12.55 | 13500 |
| 2010-03-09 | 12.54 | 12.54 | 23400 |
| 2010-03-08 | 12.66 | 12.56 | 33800 |
| 2010-03-05 | 12.73 | 12.70 | 5100 |
| 2010-03-04 | 12.64 | 12.66 | 11400 |
[Helios High Yield Fund Inc.] | [Morgan Stanley Emerging Markets Debt Fund Inc.] | [Five Star Quality Care Inc.] | [Hittite Microwave Corporation]
This page last modified 02 February 2009