| Date | Open | Close | Volume |
| 2010-04-19 | 0.73 | 0.71 | 6606800 |
| 2010-04-16 | 0.73 | 0.73 | 3638100 |
| 2010-04-15 | 0.79 | 0.71 | 7126700 |
| 2010-04-14 | 0.83 | 0.75 | 15860100 |
| 2010-04-13 | 0.79 | 0.79 | 21559300 |
| 2010-04-12 | 0.64 | 0.68 | 7320700 |
| 2010-04-09 | 0.60 | 0.61 | 6008600 |
| 2010-04-08 | 0.59 | 0.60 | 1841100 |
| 2010-04-07 | 0.58 | 0.58 | 1982200 |
| 2010-04-06 | 0.59 | 0.59 | 1400200 |
| 2010-04-05 | 0.59 | 0.60 | 1888000 |
| 2010-04-01 | 0.59 | 0.58 | 1243500 |
| 2010-03-31 | 0.58 | 0.57 | 1697300 |
| 2010-03-30 | 0.59 | 0.58 | 1844500 |
| 2010-03-29 | 0.60 | 0.60 | 2762600 |
| 2010-03-26 | 0.57 | 0.60 | 2062400 |
| 2010-03-25 | 0.60 | 0.57 | 3354900 |
| 2010-03-24 | 0.55 | 0.59 | 3756900 |
| 2010-03-23 | 0.54 | 0.55 | 2267300 |
| 2010-03-22 | 0.52 | 0.54 | 2160500 |
| 2010-03-19 | 0.53 | 0.53 | 2166900 |
| 2010-03-18 | 0.52 | 0.53 | 2052400 |
| 2010-03-17 | 0.54 | 0.53 | 4268700 |
| 2010-03-16 | 0.57 | 0.55 | 2580700 |
| 2010-03-15 | 0.57 | 0.57 | 6419300 |
| 2010-03-12 | 0.62 | 0.56 | 11563900 |
| 2010-03-11 | 0.55 | 0.56 | 5225400 |
| 2010-03-10 | 0.56 | 0.55 | 2202000 |
| 2010-03-09 | 0.56 | 0.56 | 5283300 |
| 2010-03-08 | 0.53 | 0.55 | 6870100 |
| 2010-03-05 | 0.51 | 0.50 | 3236800 |
| 2010-03-04 | 0.52 | 0.50 | 2749200 |
[Caraco Pharmaceutical Laboratories Ltd.] | [Tuesday Morning Corp.] | [Skyworks Solutions Inc.] | [Stamps.com Inc.]
This page last modified 02 February 2009