| Date | Open | Close | Volume |
| 2010-04-19 | 12.80 | 12.64 | 4979600 |
| 2010-04-16 | 13.58 | 12.86 | 6797500 |
| 2010-04-15 | 13.01 | 13.62 | 8016800 |
| 2010-04-14 | 13.06 | 13.02 | 4499600 |
| 2010-04-13 | 12.69 | 12.76 | 3025800 |
| 2010-04-12 | 12.70 | 12.63 | 4053900 |
| 2010-04-09 | 12.90 | 12.60 | 4629100 |
| 2010-04-08 | 12.62 | 12.65 | 4528100 |
| 2010-04-07 | 12.73 | 12.69 | 7797000 |
| 2010-04-06 | 12.47 | 12.46 | 3021200 |
| 2010-04-05 | 12.54 | 12.52 | 3180500 |
| 2010-04-01 | 12.91 | 12.76 | 3595400 |
| 2010-03-31 | 13.03 | 12.74 | 2864200 |
| 2010-03-30 | 13.26 | 13.19 | 5326100 |
| 2010-03-29 | 12.68 | 13.19 | 5202600 |
| 2010-03-26 | 12.39 | 12.55 | 6405600 |
| 2010-03-25 | 12.42 | 12.21 | 6693600 |
| 2010-03-24 | 12.43 | 12.28 | 4028900 |
| 2010-03-23 | 12.03 | 12.53 | 5786600 |
| 2010-03-22 | 11.73 | 12.05 | 3015900 |
| 2010-03-19 | 11.80 | 11.88 | 3048500 |
| 2010-03-18 | 12.11 | 11.86 | 4938900 |
| 2010-03-17 | 12.38 | 12.25 | 3530800 |
| 2010-03-16 | 12.26 | 12.28 | 2755200 |
| 2010-03-15 | 12.26 | 12.22 | 2895300 |
| 2010-03-12 | 12.58 | 12.37 | 3474900 |
| 2010-03-11 | 12.32 | 12.42 | 3568000 |
| 2010-03-10 | 12.26 | 12.48 | 4612600 |
| 2010-03-09 | 12.17 | 12.12 | 6405300 |
| 2010-03-08 | 12.90 | 12.15 | 14366400 |
| 2010-03-05 | 12.80 | 12.88 | 8936300 |
| 2010-03-04 | 12.73 | 12.57 | 9331300 |
[Putnam Premier Income Trust] | [Euroseas, Ltd.] | [Enterprise Bancorp Inc.] | [Chyron Corporation]
This page last modified 02 February 2009